Board/Exam | class XII/Second PUC |
Subjects Studied | Physics, Chemistry, Mathematics, and English |
Minimum Aggregate Marks | 45% and SC/ST and OBC required 40% |
Selection Process | TS EAMCET by JNTU / JEE Main |
Seat Reserve | 30% B-category seats |
Application Form Release | TS EAMCET - March 3rd Week |
Application MOde | Online |
Cut-off Marks |
9848199749
slciet1@yahoo.com
Sy no:-17/2,Piglipur,Hayth Nagar, Pochampally,R.R.Dist, Hyderabad, Telangana, India
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 81000 |
>> Master of Business Administration | Fees : Rs. 87600 |
This is a decent college for studying engineering. I have completed my B.Tech and it totally depends on the individual for the studying here. Admission is as normally done by the help of EAMCET score along with counselling process with that. I got in through the CET only and the coaching here is okay nothing to complain. Lecturers are usually all master degree holders so they really teach well. B.tech fees in this college for a year are almost 30,000-40,000 per annum. Scholarships I don’t know much as I didn’t avail any of it but there is scholarships which will be offered for academic toppers.