Board/Exam | 10+2 (Class XII) |
Mandatory Subjects | PCM (Mathematics, Physics & Chemistry ) and English |
Minimum Aggregate Marks | Aggregate ≥ 45% |
Selection Process | University Exam/JEE Main SCore follow by REAP |
% of Seats Reserved | SC/ST - 28%, OBC/NCL - 21%, PwD - 5% |
Application Form Release | REAP - June 1st Week |
Counseling Procedure | Online |
Cut-off Marks |
Qualifying examination | Graduate |
Minimum Aggregate Marks | 50% |
Entrance Test Valid Score | CMAT/CAT/XAT/MAT |
Admission process | Group discussion and Personal interview |
Cut-off Marks |
Qualifying Exam | Class XII (10+2) |
Minimum Aggregate Marks | 45% |
Application Mode | Online or Offline |
Admission process | Shortlist or General Merit List |
Qualifying Exam | Any graduate and Maths at 10+2 |
Minimum Aggregate Marks | 50% |
Application Mode | Online or Offline |
Admission process | General Merit-Based by RMCAAT |
Qualifying Exam | BE or B.Tech/M.Sc |
Minimum Aggregate Marks | 55% |
Entrance Exam | GATE/Merit List by RTU CAM |
0144-2881888, 2881777
siddhivinayak@gmcolleges.com
EI, B-1 , M.I.A. (Ext.), Alwar, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 125000 |
>> Master of Business Administration | Fees : Rs. 160000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 362000 |
>> Master of Business Administration | Fees : Rs. 1053100 |
>> Master of Business Administration | Fees : Rs. 88000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 130000 |