Qualifying examination | Bachelor's Degree |
Aggregate Marks | Above 50% |
Entrance Test Valid Score | MAH-CET / CAT / ATMA / CMAT / MAT / XAT/ GMAT |
Admission process | Group discussion (GD), Personal Interview (PI) |
Cut-off Marks |
+91 20 64108256, 9011070916, 9225680023
imcdmba@rediffmail.com / imcd.admission@gmail.com
Sector No. 21, Modern High Campus, Yamunanagar, Nigdi, Pune, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 171846 |
>> Master of Business Administration | Fees : Rs. 175010 |
>> Master of Business Administration | Fees : Rs. 125040 |
>> Master of Business Administration | Fees : Rs. 181800 |
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 160000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 221322 |
>> Master of Business Administration | Fees : Rs. 375000 |
>> Master of Business Administration |