The college offers UG, PG, and Ph.D. courses in different specializations.
UG courses are made based on marks scored in JEE Mains/ CG-PET and on a merit basis. For PG courses, admissions are based on marks scored in the GATE entrance examination. Ph.D. seats are based on merit in the previous qualifying examination.
Minimum eligibility for UG courses is the students must have 50% aggregate marks in the 10+2 examination. For PG courses candidate must have a bachelor’s degree, for the Ph.D. candidate should have a master’s degree.
NIT Raipur JEE Advance (Home State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | |||
OBC-NCL | Female-Only | 48140 | 58068 |
ST | 4837 | 4837 | |
SC | 13839 | 13839 | |
OPEN | 79951 | 116473 | |
ST | Gender-Neutral | 4440 | 4440 |
SC | 14259 | 16786 | |
OBC-NCL | 42953 | 49795 | |
OPEN | 70647 | 142858 | |
Chemical Engineering | |||
SC | Female-Only | 16357 | 16357 |
OBC-NCL | 27990 | 30817 | |
OPEN | 33149 | 74616 | |
ST | 3810 | 3810 | |
ST | Gender-Neutral | 3119 | 4263 |
SC | 8199 | 9193 | |
OBC-NCL | 22030 | 29296 | |
OPEN | 50169 | 78321 | |
Civil Engineering | |||
SC | Female-Only | 7594 | 7594 |
OBC-NCL | 19822 | 28863 | |
ST | 1261 | 1261 | |
OPEN | 45570 | 66839 | |
OPEN | Gender-Neutral | 27780 | 66680 |
ST | 1547 | 2053 | |
OBC-NCL | 18298 | 23806 | |
SC | 4431 | 7206 | |
Computer Science and Engineering | |||
OPEN | Female-Only | 12839 | 25196 |
SC | 3022 | 3022 | |
OBC-NCL | 7846 | 12740 | |
OPEN (PwD) | Gender-Neutral | 422 | 422 |
ST | 691 | 1257 | |
OBC-NCL | 5808 | 10096 | |
SC | 1806 | 4263 | |
OPEN | 11550 | 24284 | |
Electrical Engineering | |||
OPEN | Female-Only | 27233 | 49272 |
OBC-NCL | 15699 | 19805 | |
ST | 2405 | 2405 | |
SC | 9099 | 13118 | |
OPEN (PwD) | Gender-Neutral | 998 | 998 |
SC | 4010 | 5040 | |
ST | 1513 | 2103 | |
OPEN | 14517 | 39764 | |
OBC-NCL | 10607 | 19827 | |
Mechanical Engineering | |||
OBC-NCL | Female-Only | 26735 | 26941 |
OPEN | 52595 | 93112 | |
SC | 11564 | 11564 | |
ST | Gender-Neutral | 1672 | 1997 |
OPEN | 19353 | 42735 | |
OPEN (PwD) | 480 | 480 | |
OBC-NCL | 11823 | 18270 | |
SC | 4578 | 7390 | |
OBC-NCL(PwD) | 509 | 509 | |
Metallurgical Engineering | |||
SC | Female-Only | 18802 | 18802 |
OBC-NCL | 31513 | 38177 | |
OPEN | 68240 | 105925 | |
OPEN (PwD) | Gender-Neutral | 2912 | 2912 |
ST | 4029 | 4226 | |
OBC-NCL | 31338 | 42817 | |
SC | 7913 | 14045 | |
OPEN | 55583 | 105363 | |
Mining Engineering | |||
OBC-NCL | Female-Only | 68956 | 68956 |
OPEN | 103860 | 109763 | |
SC | 19696 | 19696 | |
ST | Gender-Neutral | 2325 | 3007 |
OPEN | 29931 | 86504 | |
SC | 8159 | 11179 | |
OBC-NCL | 26404 | 34666 | |
Information Technology | |||
SC | Female-Only | 11913 | 11913 |
ST | 2859 | 2859 | |
OBC-NCL | 20425 | 24451 | |
OPEN | 25719 | 42019 | |
SC | Gender-Neutral | 5471 | 8595 |
OBC-NCL | 11106 | 18366 | |
ST | 1383 | 1765 | |
OPEN | 26567 | 40998 | |
Bio Medical Engineering | |||
OBC-NCL | Female-Only | 86473 | 86473 |
SC | 24707 | 24707 | |
OPEN | 88405 | 99431 | |
ST | Gender-Neutral | 4256 | 4934 |
OBC-NCL | 52053 | 54595 | |
OPEN | 86718 | 163829 | |
SC | 11142 | 16001 | |
Electronics and Telecommunication Engineering | |||
OPEN | Female-Only | 25701 | 45517 |
SC | 12260 | 12260 | |
OBC-NCL | 12951 | 18326 | |
OPEN (PwD) | Gender-Neutral | 312 | 312 |
SC | 6332 | 12696 | |
OPEN | 24919 | 48063 | |
ST | 1591 | 1704 | |
OBC-NCL | 14468 | 24926 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Female-Only | 931 | 3147 |
ST | 742 | 742 | |
OBC-NCL | 5925 | 9979 | |
SC | 1521 | 1521 | |
SC | Gender-Neutral | 597 | 1333 |
ST | 250 | 478 | |
OBC-NCL | 2502 | 13542 | |
OPEN | 2001 | 8689 |
NIT Raipur JEE Advance (Others State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | |||
SC | Female-Only | 6913 | 6913 |
OBC-NCL | 12598 | 16487 | |
OPEN | 36611 | 42683 | |
SC | Gender-Neutral | 4457 | 6597 |
OBC-NCL | 10407 | 13091 | |
OPEN (PwD) | 1293 | 1293 | |
ST | 2393 | 3209 | |
OPEN | 31644 | 41167 | |
Chemical Engineering | |||
OPEN | Female-Only | 26917 | 33837 |
OBC-NCL | 13678 | 15552 | |
SC | 6241 | 6241 | |
OPEN (PwD) | Gender-Neutral | 1100 | 1100 |
ST | 1568 | 1568 | |
SC | 5072 | 5285 | |
OBC-NCL | 7974 | 9047 | |
OPEN | 24959 | 29483 | |
Civil Engineering | |||
SC | Female-Only | 4438 | 4438 |
OBC-NCL | 9481 | 11949 | |
OPEN | 26971 | 30165 | |
OBC-NCL | Gender-Neutral | 6969 | 7656 |
OBC- NCL(PwD) |
533 | 533 | |
ST | 956 | 1175 | |
SC | 3965 | 4077 | |
OPEN (PwD) | 798 | 798 | |
OPEN | 22886 | 27219 | |
Computer Science and Engineering | |||
OPEN | Female-Only | 9700 | 12909 |
ST | 1475 | 1475 | |
OBC-NCL | 5893 | 7620 | |
SC | 2630 | 2630 | |
OPEN | Gender-Neutral | 7161 | 10702 |
OBC- NCL(PwD) |
288 | 288 | |
ST | 717 | 881 | |
OPEN (PwD) | 247 | 247 | |
SC | 1658 | 1992 | |
OBC-NCL | 2993 | 3545 | |
Electrical Engineering | |||
OBC-NCL | Female-Only | 8702 | 11273 |
ST | 2779 | 2779 | |
OPEN | 20221 | 24396 | |
SC | 3793 | 3793 | |
OPEN | Gender-Neutral | 14133 | 19770 |
OPEN (PwD) | 1941 | 1941 | |
OBC-NCL | 4936 | 6371 | |
ST | 978 | 1087 | |
SC | 2682 | 3530 | |
Mechanical Engineering | |||
SC | Female-Only | 5519 | 5519 |
OBC-NCL | 12938 | 13291 | |
ST | 3484 | 3484 | |
OPEN | 28425 | 32479 | |
SC | Gender-Neutral | 2903 | 3698 |
OPEN (PwD) | 928 | 928 | |
OPEN | 12625 | 20348 | |
ST | 1111 | 1453 | |
OBC-NCL | 5322 | 6543 | |
Metallurgical Engineering | |||
OPEN | Female-Only | 37543 | 40733 |
SC | 5863 | 5863 | |
ST | 4799 | 4799 | |
OBC-NCL | 16987 | 18331 | |
OBC-NCL | Gender-Neutral | 10210 | 12011 |
SC | 4755 | 6443 | |
OPEN | 30426 | 39313 | |
ST | 2444 | 3083 | |
Mining Engineering | |||
OPEN | Female-Only | 37832 | 42458 |
SC | 7547 | 10328 | |
OBC-NCL | 14678 | 16866 | |
ST | Gender-Neutral | 1728 | 2474 |
SC | 3588 | 6411 | |
OBC-NCL | 9942 | 10833 | |
OPEN | 26561 | 38846 | |
Information Technology | |||
OBC-NCL | Female-Only | 7870 | 9333 |
ST | 3432 | 3432 | |
OPEN | 14852 | 16278 | |
SC | 2455 | 2455 | |
OBC-NCL | Gender-Neutral | 3772 | 5125 |
SC | 2132 | 2782 | |
OPEN | 10719 | 14108 | |
ST | 1245 | 1470 | |
OBC-NCL(PwD) | 729 | 729 | |
OPEN (PwD) | 487 | 487 | |
Bio Medical Engineering | |||
OPEN | Female-Only | 37557 | 43788 |
OBC-NCL | 17628 | 17628 | |
ST | 5318 | 5318 | |
ST | Gender-Neutral | 3771 | 4174 |
OPEN (PwD) | 1231 | 1231 | |
SC | 7806 | 9251 | |
OPEN | 35352 | 43411 | |
OBC-NCL | 13445 | 14234 | |
Electronics and Telecommunication Engineering | |||
OPEN | Female-Only | 16534 | 17255 |
SC | 3968 | 4904 | |
ST | 4233 | 4233 | |
OPEN (PwD) |
1577 | 1577 | |
OBC-NCL | 10221 | 10535 | |
OBC-NCL | Gender-Neutral | 5326 | 6049 |
SC | 3124 | 3596 | |
OPEN (PwD) | 962 | 1685 | |
ST | 1172 | 2090 | |
OPEN | 12782 | 17235 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
OBC-NCL | Female-Only | 801 | 867 |
SC | 237 | 237 | |
OPEN | 1696 | 1918 | |
SC | Gender-Neutral | 168 | 281 |
ST | 148 | 159 | |
OBC-NCL | 787 | 883 | |
OPEN | 1537 | 1977 |
0771 - 2254200
director@nitr.ac.in
G.E. Road, Raipur, Chhattisgarh, India
>> Master of Business Administration | Fees : Rs. 120900 |
>> Master of Business Administration | Fees : Rs. 310000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 230000 |
>> Master of Business Administration | Fees : Rs. 440000 |
>> Master of Business Administration | Fees : Rs. 129810 |
Main thing was to clear the JEE main and then appear for the counselling for getting admission in college. The same admission process I got in to this college for pursuing my B.tech course. National institute of Technology admission to the engineering course will be by the entrance exam and based on the academic.