The institute is one of the famous and prestigious institutes in Karnataka for its education delivery and the institute standard. The set of rules, ethics, and entertainment the institute provides is next level with the institute's entire positive vibes. The facilities provided are to the peak to feel comfy and satisfied.
Type of Institute |
Public |
Popular name |
NITK |
Admission Criteria |
Based on the Entrance exam and directing both |
Course Offered |
B.Tech, M.Tech, M.Sc., MCA, MBA, Ph.D. |
Exams Accepted |
JEE Main, CAT, GATE |
Entrance Mode |
Online/Offline |
Application mode |
Offline |
Under Graduate Course:
B.Tech:
Specializations |
Eligibility |
Selection Criteria |
Electrical and Electronics Engineering |
10+2 in the science stream with 75% marks |
JEE Main Score |
Civil Engineering |
||
Mechanical Engineering |
||
Computer Engineering |
||
Electronics and Communication Engineering |
||
Chemical Engineering |
||
Information Technology |
||
Mining Engineering |
||
Metallurgical and Materials Engineering |
B.Tech Entrance Exam:
Events |
JEE MAIN |
Application date |
Mid of Feb |
Examination dates |
Mid of April |
Result declaration |
May |
JEE Main Cut-off:
Specializations |
JEE Main Cut-off |
Electrical and Electronics Engineering |
4815 |
Civil Engineering |
- |
Mechanical Engineering |
- |
Computer Engineering |
1442 |
Electronics and Communication Engineering |
3236 |
Chemical Engineering |
- |
Information Technology |
3137 |
Mining Engineering |
- |
Metallurgical and Materials Engineering |
- |
Post Graduate Course:
M.Tech:
Specializations |
Eligibility |
Selection Criteria |
Computational Mathematics |
With at least 60% aggregate in B.Tech or relevant stream |
GATE |
Remote Sensing and Geographic Information Systems |
||
Communication Engineering |
||
Structural Engineering |
||
Computer Science and Engineering |
||
Transportation Engineering |
||
Construction Technology and Management |
||
VLSI Design |
||
Environmental Engineering |
||
Chemical Plant Design |
||
Industrial Biotechnology |
||
Design and Precision Engineering |
||
Industrial Pollution Control |
||
Geotechnical Engineering |
||
Information Security |
||
Manufacturing Engineering |
||
Information Technology |
||
Nanotechnology |
||
Marine Structures |
||
Process Metallurgy |
||
Materials Engineering |
||
Thermal Engineering |
||
Mechatronics Engineering |
||
Water Resources Engineering and Management |
||
Power and Energy Systems |
M.Tech Entrance Exam:
Events |
GATE |
Application date |
3rd week of August |
Examination dates |
1st week of February |
Result declaration |
Mid of March |
M.Sc.:
Specializations |
Eligibility |
Selection Criteria |
Physics |
6.5 CGPA or 60% marks in relevant bachelor's Degree |
Based on the performance in academics |
Chemistry |
MBA:
Course Duration |
Eligibility |
Selection Criteria |
2 years |
Bachelor's Degree with 60% or 6.5 CGPA in any stream |
CAT+GDPI |
MBA Entrance Exam:
Events |
Application date |
Examination dates |
CAT |
Aug 1st week |
November last week |
MCA:
Course Duration |
Eligibility |
Selection Criteria |
2 years |
From B.Sc./BCA/BIT/B.Tech or any equivalent degree with 60% marks |
NIMCET |
MCA Entrance Exam:
Events |
NIMCET |
Application date |
March 1st week |
Examination dates |
May last week |
Result declaration |
June 1st week |
PhD:
Specializations |
Eligibility |
Selection Criteria |
Applied Mechanics and Hydraulics |
Master's Degree with 7.0 CGPA or 65% aggregate |
Based on overall academic marks |
Electrical and Electronics Engineering |
||
Chemical Engineering |
||
Electronics and Communication Engineering |
||
Chemistry |
||
Information Technology |
||
Civil Engineering |
||
Management |
||
Computer Science and Engineering |
||
Manufacturing Engineering |
||
Humanities Social Sciences |
||
Metallurgical and Materials Engineering |
||
Mathematical and Computational Sciences |
||
Mining Engineering |
||
Physics |
||
Mechanical Engineering |
Application Process:
Application has to be filled manually by visiting the college campus admission section with the required documents and fees.
The enclosure of Mandatory Forms:
Infrastructure:
NIT Karnataka JEE Advance (Home State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | |||
OPEN | Female-Only | 11658 | 16655 |
OBC-NCL | 10266 | 10266 | |
SC | 4358 | 4358 | |
ST | Gender-Neutral | 934 | 1009 |
SC | 3425 | 3791 | |
OBC-NCL(PwD) | 221 | 221 | |
OBC-NCL | 6617 | 10771 | |
OPEN | 15851 | 19162 | |
Civil Engineering | |||
SC | Female-Only | 3749 | 3749 |
OPEN | 11894 | 21256 | |
OBC-NCL | 13999 | 13999 | |
OBC-NCL(PwD) | Gender-Neutral | 37 | 37 |
OBC-NCL | 9688 | 11813 | |
ST | 962 | 1374 | |
SC | 1100 | 3726 | |
OPEN | 15608 | 25081 | |
Computer Science and Engineering | |||
SC | Female-Only | 1274 | 1274 |
OBC-NCL | 3029 | 5355 | |
OPEN | 3401 | 5115 | |
ST | 877 | 877 | |
OPEN (PwD) | Gender-Neutral | 37 | 90 |
OBC-NCL | 996 | 2237 | |
ST | 228 | 344 | |
ST (PwD) | 18 | 18 | |
OPEN | 1092 | 3928 | |
SC | 170 | 889 | |
Electronics and Communication Engineering | |||
ST | Female-Only | 705 | 705 |
SC | 1287 | 1287 | |
OPEN | 3839 | 6210 | |
OBC-NCL | 6827 | 6915 | |
OPEN | Gender-Neutral | 2590 | 6413 |
SC | 1429 | 2043 | |
OBC-NCL | 2077 | 5147 | |
ST | 541 | 745 | |
OPEN (PwD) | 117 | 117 | |
OBC- NCL(PwD) |
70 | 70 | |
Mechanical Engineering | |||
OBC-NCL | Female-Only | 12447 | 16176 |
OPEN | 14100 | 17718 | |
ST | 1603 | 1603 | |
OPEN (PwD) | 1919 | 1919 | |
SC | 4877 | 4960 | |
OPEN (PwD) | Gender-Neutral | 357 | 357 |
ST | 425 | 764 | |
SC (PwD) | 109 | 109 | |
ST (PwD) | 58 | 58 | |
SC | 373 | 2598 | |
OBC-NCL | 3268 | 8851 | |
OPEN | 6067 | 14545 | |
Metallurgical and Materials Engineering | |||
OBC-NCL | Female-Only | 15021 | 15021 |
SC | 5220 | 5220 | |
OPEN | 17775 | 25470 | |
OBC-NCL | Gender-Neutral | 12166 | 13749 |
ST | 1468 | 1479 | |
OPEN (PwD) | 1625 | 1625 | |
SC | 4999 | 5245 | |
OPEN | 18347 | 28475 | |
Mining Engineering | |||
OPEN | Female-Only | 30194 | 31654 |
OBC-NCL | 16959 | 16959 | |
ST | 1658 | 1658 | |
OPEN | Gender-Neutral | 25215 | 36842 |
OBC-NCL | 14472 | 15001 | |
SC | 4491 | 6152 | |
ST | 1605 | 1605 | |
Electrical and Electronics Engineering | |||
OPEN | Female-Only | 8336 | 10607 |
ST | 1509 | 1509 | |
SC | 4702 | 4702 | |
OBC-NCL | 7971 | 10144 | |
OBC-NCL | Gender-Neutral | 5679 | 9066 |
ST | 377 | 932 | |
OPEN (PwD) | 166 | 166 | |
OPEN | 7055 | 11083 | |
OBC- NCL(PwD) |
184 | 184 | |
SC | 504 | 2607 | |
ST (PwD) | 23 | 23 | |
Information Technology | |||
OPEN | Female-Only | 5563 | 6994 |
SC | 3397 | 3397 | |
OBC-NCL | 8607 | 8767 | |
ST | Gender-Neutral | 567 | 716 |
SC | 961 | 1655 | |
OBC-NCL | 2458 | 6084 | |
OPEN | 4026 | 8038 | |
OBC-NCL(PwD) | 143 | 143 | |
OPEN (PwD) | 196 | 363 |
NIT Karnataka JEE Advance (Other State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | |||
OPEN | Female-Only | 8431 | 12791 |
SC | 1866 | 1866 | |
OBC-NCL | 8956 | 8956 | |
SC | Gender-Neutral | 1669 | 2351 |
OPEN | 6549 | 13527 | |
ST | 839 | 949 | |
OBC-NCL | 4191 | 4710 | |
Civil Engineering | |||
OPEN | Female-Only | 14357 | 15547 |
OBC-NCL | 4820 | 5622 | |
ST | 746 | 746 | |
SC | 1028 | 1028 | |
SC | Gender-Neutral | 1235 | 1803 |
OBC-NCL | 3837 | 4431 | |
OBC-NCL(PwD) | 292 | 292 | |
OPEN | 7289 | 13727 | |
OPEN (PwD) |
253 | 253 | |
ST | 326 | 401 | |
Computer Science and Engineering | |||
OPEN | Female-Only | 1800 | 2910 |
ST | 458 | 458 | |
OBC-NCL | 573 | 662 | |
SC | 552 | 552 | |
SC | Gender-Neutral | 198 | 273 |
OPEN | 278 | 1767 | |
OBC-NCL(PwD) | 29 | 29 | |
ST | 116 | 123 | |
OPEN (PwD) | 39 | 59 | |
OBC-NCL | 383 | 663 | |
Electronics and Communication Engineering | |||
SC | Female-Only | 719 | 719 |
OPEN | 3902 | 5809 | |
OBC-NCL | 1632 | 1824 | |
OBC-NCL | Gender-Neutral | 839 | 1469 |
SC | 459 | 924 | |
ST | 229 | 330 | |
OPEN (PwD) | 110 | 110 | |
OPEN | 2540 | 4064 | |
OBC- NCL(PwD) |
192 | 192 | |
Mechanical Engineering | |||
ST | Female-Only | 893 | 893 |
OBC-NCL | 5881 | 7436 | |
OPEN | 10322 | 12280 | |
SC | 2006 | 2006 | |
SC (PwD) | Gender-Neutral | 94 | 94 |
OBC- NCL(PwD) |
142 | 142 | |
OBC-NCL | 1412 | 1999 | |
ST | 357 | 409 | |
SC | 879 | 1338 | |
OPEN (PwD) | 106 | 195 | |
OPEN | 3487 | 7178 | |
Metallurgical and Materials Engineering | |||
OBC-NCL | Female-Only | 10794 | 10794 |
OPEN | 15923 | 22514 | |
ST | Gender-Neutral | 1265 | 1771 |
OBC-NCL | 5181 | 6506 | |
SC | 2688 | 4013 | |
OPEN | 15199 | 19116 | |
Mining Engineering | |||
OPEN | Female-Only | 19994 | 27560 |
OBC-NCL | 10822 | 10822 | |
SC | 6383 | 6383 | |
ST | Gender-Neutral | 1255 | 1458 |
OPEN | 18795 | 22791 | |
SC | 3404 | 3575 | |
OBC-NCL | 5642 | 7509 | |
Electrical and Electronics Engineering | |||
SC | Female-Only | 1374 | 1374 |
OPEN | 4422 | 6297 | |
OBC-NCL | 3576 | 3773 | |
SC (PwD) | Gender-Neutral | 30 | 30 |
OPEN (PwD) | 179 | 192 | |
OBC-NCL | 1321 | 1938 | |
SC | 855 | 1246 | |
ST | 277 | 337 | |
OPEN | 2393 | 5819 | |
Information Technology | |||
OBC-NCL | Female-Only | 1962 | 2002 |
OPEN | 3599 | 5223 | |
SC | 1119 | 1119 | |
OBC-NCL(PwD) | Gender-Neutral | 46 | 46 |
ST | 231 | 252 | |
OPEN | 2198 | 3773 | |
SC | 418 | 1077 | |
OBC-NCL | 837 | 1418 | |
OPEN (PwD) |
125 | 125 |
+91-824-2474000 (24 lines)
rnath@nitk.ac.in
Srinivasnagar PO, Surathkal, Mangalore, Mangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 310000 |
>> Master of Business Administration | Fees : Rs. 230000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 108000 |
>> Master of Business Administration | Fees : Rs. 527475 |
>> Master of Business Administration | Fees : Rs. 230000 |
National Institute of Technology Karnataka admissions for the B.Tech is made on the basis of the ranking we students have got in the JEE main. My JEE Main cut-off was all fine and meeting the criteria of the college. Where the NIT, Karnataka cut-off for the B.tech in metallurgy & materials engineering was 17778-22849 (home state) general ranking of JEE mains and 14124-16,782 (Other State).