National Institute of Technology (NIT), Jamshedpur, is one of the pioneering institutes of high-quality education in the Nation that began in 1960 with a former name ‘Regional Institute of Technology. The Institute was declared as National Importance in the academic year 2007. NIT Jamshedpur offers UG, PG, and Research Level programs in several streams such as B.Tech, MCA, M.Tech, and Ph.D. with specializations.
NIT Jamshedpur has twelve departments covering seven specializations at the UG level, twenty specializations at the PG level, and ten specializations at the Research level.
NIT Jamshedpur Admission Highlights:
College |
National Institute of Technology Jamshedpur |
Popular Name |
NIT Jamshedpur |
Type |
Public Institute |
Admission Basis |
Entrance Based |
Entrance Exam |
JEE Main |
Application Mode |
Online |
Counseling |
JoSAA for UG |
Scholarship |
Selected Cases |
NIT Jamshedpur B.Tech Admissions:
NIT Jamshedpur is offering a B.Tech program for eight semesters, four years, with seven specializations. The students will have to pass 10+2 level or equivalent in science stream with PCM subjects from a well-recognized board. The students will be selected based on the scores obtained in JEE Main exam. The students who get selected will have to provide the documents for verification.
Specializations |
Eligibility & Selection Criteria |
---|---|
Electrical Engineering Civil Engineering Production Engineering Computer Science & Engineering Mechanical Engineering Metallurgy Engineering Electronics & Communication Engineering |
10+2 or equivalent in Science stream with PCM subjects from a recognized board |
NIT Jamshedpur B.Tech Cut Off:
Course |
JEE Main Cut Off |
---|---|
Computer Science & Engineering |
8134 |
Electronics & Communication Engineering |
11873 |
Electrical Engineering |
14421 |
Mechanical Engineering |
14952 |
Civil Engineering |
20243 |
Production Engineering |
24469 |
Metallurgy Engineering |
26599 |
NIT Jamshedpur JEE Advance (Home State) Opening and Closing Ranks
Bachelor of Technology (4 Years)
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | |||
OPEN | Female-Only | 24049 | 56156 |
SC | 8306 | 8306 | |
OBC-NCL | 15070 | 15362 | |
OPEN | Gender-Neutral | 26768 | 38312 |
SC | 4480 | 7988 | |
OPEN (PwD) |
1858 | 1858 | |
ST | 1517 | 3044 | |
OBC-NCL | 9840 | 13119 | |
Computer Science and Engineering | |||
OBC-NCL | Female-Only | 7501 | 7561 |
ST | 994 | 994 | |
OPEN | 13904 | 14436 | |
SC | 2526 | 4649 | |
OBC-NCL | Gender-Neutral | 2676 | 5612 |
ST | 750 | 1900 | |
OPEN | 5889 | 12546 | |
OBC-NCL(PwD) | 117 | 117 | |
SC | 2804 | 3750 | |
OPEN (PwD) |
273 | 273 | |
Electronics and Communication Engineering | |||
OPEN | Female-Only | 16777 | 19596 |
SC | 1915 | 1915 | |
OBC-NCL | 10409 | 10409 | |
OPEN | Gender-Neutral | 13504 | 21265 |
ST | 3126 | 3363 | |
OBC-NCL | 4872 | 7307 | |
OPEN(PwD) | 382 | 382 | |
SC | 4185 | 6009 | |
Mechanical Engineering | |||
OPEN | Female-Only | 27227 | 32586 |
OPEN(PwD) | 2009 | 2009 | |
SC | 10279 | 10279 | |
ST | 4274 | 4274 | |
OBC-NCL | 13180 | 13951 | |
SC | Gender-Neutral | 2559 | 6153 |
OPEN (PwD) |
1561 | 1561 | |
ST | 1678 | 1731 | |
OBC-NCL | 6179 | 8510 | |
OPEN | 12845 | 25730 | |
Metallurgical and Materials Engineering | |||
SC | Female-Only | 6647 | 6647 |
OPEN | 31795 | 37380 | |
OBC-NCL | 12927 | 14326 | |
ST | Gender-Neutral | 2800 | 4668 |
OBC-NCL | 12400 | 15535 | |
SC | 6526 | 12040 | |
OPEN (PwD) |
859 | 859 | |
OPEN | 29527 | 47567 | |
Production and Industrial Engineering | |||
OBC-NCL | Female-Only | 17439 | 17439 |
OPEN | 49967 | 53918 | |
OPEN | Gender-Neutral | 39957 | 51795 |
SC | 8042 | 14698 | |
ST | 3668 | 5524 | |
OBC-NCL | 13776 | 16504 | |
Electrical and Electronics Engineering | |||
OPEN | Female-Only | 21590 | 30689 |
OBC-NCL | 12153 | 12511 | |
SC | 6585 | 6585 | |
ST | 1537 | 1537 | |
OPEN (PwD) |
Gender-Neutral | 431 | 431 |
SC | 3531 | 5846 | |
ST | 2092 | 2436 | |
OBC-NCL | 6753 | 8805 | |
OPEN | 10449 | 27381 |
NIT Jamshedpur JEE Advance (Others State) Opening and Closing Ranks
Bachelor of Technology (4 Years)
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | |||
OPEN (PwD) | Female-Only | 2935 | 2935 |
SC | 6580 | 6580 | |
OBC-NCL | 10445 | 12891 | |
ST | 1012 | 1012 | |
OPEN | 28619 | 33210 | |
OPEN (PwD) | Gender-Neutral | 1127 | 1127 |
OBC-NCL | 6110 | 7195 | |
ST | 837 | 1107 | |
OPEN | 21126 | 25601 | |
OBC-NCL(PwD) | 1261 | 1261 | |
SC | 2436 | 3930 | |
Computer Science and Engineering | |||
OPEN | Female-Only | 10071 | 11653 |
OBC-NCL | 5141 | 6117 | |
SC | 2115 | 2115 | |
OPEN | Gender-Neutral | 6868 | 9162 |
ST | 697 | 1337 | |
OBC-NCL | 1954 | 3004 | |
SC | 1590 | 1970 | |
OPEN (PwD) | 165 | 165 | |
Electronics and Communication Engineering | |||
ST | Female-Only | 1356 | 1356 |
OBC-NCL(PwD) | 887 | 887 | |
SC | 3827 | 3827 | |
OPEN | 13111 | 13531 | |
OBC-NCL | 7491 | 7878 | |
OBC-NCL | Gender-Neutral | 3693 | 4942 |
ST | 1052 | 1424 | |
OBC-NCL(PwD) | 881 | 881 | |
OPEN (PwD) | 637 | 637 | |
OPEN | 8174 | 14540 | |
SC | 2017 | 3039 | |
Mechanical Engineering | |||
OPEN | Female-Only | 26632 | 30778 |
SC | 5263 | 5263 | |
OBC-NCL | 11608 | 11704 | |
OBC-NCL | Gender-Neutral | 4304 | 5759 |
OPEN | 13792 | 17371 | |
ST | 1263 | 1292 | |
OPEN (PwD) | 1036 | 1036 | |
SC | 2163 | 3947 | |
Metallurgical and Materials Engineering | |||
SC | Female-Only | 8286 | 8286 |
OBC-NCL | 16052 | 16547 | |
ST | 4937 | 4937 | |
OPEN | 30637 | 42480 | |
OBC-NCL | Gender-Neutral | 9188 | 11688 |
SC | 4858 | 6904 | |
OPEN (PwD) | 2537 | 2537 | |
OPEN | 21680 | 36659 | |
ST | 2221 | 2635 | |
Production and Industrial Engineering | |||
SC | Female-Only | 9979 | 9979 |
OBC-NCL | 18492 | 18492 | |
OPEN | 36821 | 39307 | |
OBC-NCL | Gender-Neutral | 9711 | 11464 |
ST | 3264 | 4179 | |
OPEN | 23307 | 31668 | |
SC | 6415 | 8500 | |
Electrical and Electronics Engineering | |||
SC | Female-Only | 3266 | 3266 |
OBC-NCL | 5082 | 8504 | |
OPEN | 16147 | 18124 | |
ST | Gender-Neutral | 713 | 1396 |
SC (PwD) | 198 | 198 | |
OPEN (PwD) | 1202 | 1202 | |
OPEN | 11237 | 16748 | |
OBC-NCL | 4966 | 5743 | |
SC | 2585 | 3634 |
The students seeking admission to NIT Jamshedpur for the B.Tech program will have to apply online from the JEE Main official website. NIT Jamshedpur must be selected as a preference by the students when filling the application form.
NIT Jamshedpur M.Tech Admissions:
NIT Jamshedpur is offering an M.Tech program with sixteen specializations for a period of four semesters with two years. The students with basic eligibility of Bachelor’s Degree in Engineering or Technology in applicable specializations with 60% marks from a well-recognized university. The students will be allocated seats based on the GATE exam score. The students who get shortlisted will have to provide the documents for verification purposes.
Specializations |
Eligibility & Selection Criteria |
Geotechnical Engineering Power Systems Engineering Embedded Systems Engineering Computer Science & Engineering Energy Systems Engineering Manufacturing Systems Engineering Materials Engineering Surface Science & Engineering Structural Engineering Water Resources Engineering Power Electronics & Drives Communication Systems Engineering Thermal Engineering Computer Integrated Design & Manufacturing Foundry Engineering Information Systems Security Engineering |
Bachelor's Degree in related specialization with 60% marks from a recognized university |
NIT Jamshedpur M.Tech Cut Off:
Course |
GATE Cut Off |
Communication Systems |
551 |
Embedded Systems |
553 |
Water Resources Engineering |
558 |
Foundry Technology |
567 |
Surface Science and Engineering |
576 |
Geotechnical Engineering |
594 |
Power System Engineering |
602 |
Information Security |
604 |
Power Electronics and Drives |
617 |
Metallurgical & Materials Engineering |
626 |
Energy System Engineering |
627 |
Computer Science and Engineering |
628 |
Computer Integrated Manufacturing |
637 |
Manufacturing Systems Engineering |
643 |
Thermal Engineering |
700 |
Structural Engineering |
748 |
NIT Jamshedpur M.Sc. Admissions:
The Institute offers an M.Sc. program with three specializations for two years of duration. The students applying for the M.Sc. program must hold a bachelor’s degree in the applicable stream with 60% marks from a well-recognized university. The students must have a valid JAM score for getting selected for the M.Sc. admissions. The students will have to submit the prescribed documents for further verification if they get selected.
Specializations |
Eligibility & Selection Criteria |
Mathematics Physics Chemistry |
Bachelor's Degree in the applicable stream with 60% marks from a recognized university |
Students seeking admissions for M.Tech or M.Sc. in NIT Jamshedpur will have to apply for respective entrance exam through their website.
NIT Jamshedpur MCA Admissions:
The MCA program is offered for three years of duration for the students having basic eligibility of bachelor’s degree in the applicable stream and mathematics subject at 10+2 or equivalent level education. The selection process for the MCA program will be based on the NIMCET exam score.
Course |
Eligibility & Selection Criteria |
MCA |
Bachelor's Degree with 60% marks and 10+2 with Mathematics subjects from a recognized body |
Students seeking admission to the MCA program in NIT Jamshedpur must apply online mode from the link provided on the official website by paying INR 2000/- as an application fee.
For JEE/JAM/GATE
For NIMCET
Institute Address:
NIT Jamshedpur,Adityapur, District Seraikela, Kharsawan, Krishnapur, Adityapur, Industrial Area, Adityapur,
Jamshedpur, Jharkhand 831014
NIT Jamshedpur Scholarship:
The Institute is offering Scholarships for the deserving students from low economic and reserved category students such as
+91-657-2382246
director@nitjsr.ac.in
NIT Campus, Jamshedpur, Jharkhand, India
>> Master of Business Administration | Fees : Rs. 143000 |
>> Master of Business Administration | Fees : Rs. 50000 |
>> Master of Business Administration | Fees : Rs. 480000 |
>> Master of Business Administration | Fees : Rs. 151000 |
>> Master of Business Administration | Fees : Rs. 131000 |
>> Master of Business Administration | Fees : Rs. 328000 |
>> Master of Business Administration | Fees : Rs. 132000 |
>> Master of Business Administration | Fees : Rs. 124000 |
JEE main I cleared, I got ranking in that entrance. The cut-off marks were released by the colleges and then I filled the choice filling for getting seat in some institute for the B.tech. Because of my cut-off marks depending upon my category i was given seat and selected for National Institute of Technology admissions.