As everyone knows, the institute is the top most institute in every aspect. They provide all the facilities in world-class, and education delivery is breath-taking where training and teachings are delivered using technologies and other ways. Students should follow certain rules to become professionals and to grow in their careers.
Type of Institute |
Public |
Popular name |
NITC |
Admission Criteria |
Based on the Entrance exam and Direct both |
Course Offered |
B.Tech, B.Arch., MBA, M.Tech, M.Sc., MCA, Ph.D. |
Exams Accepted |
JEE Main, CMAT, CAT, GATE, IIT-JAM, NIMCET |
Entrance Mode |
Online/Offline |
Application mode |
Online/Offline |
Under Graduate Course:
B.Tech:
Specializations |
Eligibility |
Selection Criteria |
Computer Science and Engineering |
Minimum marks in 10+2 from a reputed board |
JEE Main |
Chemical Engineering |
||
Civil Engineering |
||
Production Engineering |
||
Electrical and Electronics Engineering |
||
Biotechnology Engineering |
||
Electronics and Communication Engineering |
||
Engineering Physics |
||
Mechanical Engineering |
B.Tech Entrance Exams:
Events |
JEE MAIN |
Application date |
Mid of Feb |
Examination dates |
April 2nd week |
Result declaration |
May |
B.Arch.:
Course Duration |
Eligibility |
Selection Criteria |
5 years |
10+2 from a reputed board with minimum eligibility marks |
NATA score |
B.Arch Entrance Exams:
Events |
NATA |
Application date |
Jan 3rd week |
Examination dates |
April 2nd week |
Result declaration |
May 1st week |
Post Graduate Course:
MBA:
Specializations |
Eligibility |
Selection Criteria |
Operations Management |
Any relevant graduation |
CMAT, CAT |
Finance |
||
Business Analytics |
||
Marketing |
||
Human Resource Management |
MBA Entrance Exams:
Events |
Application date |
Examination date |
CMAT |
1st week of November |
Jan Last week |
CAT |
Aug 1st week |
November last week |
M.Tech:
Specializations |
Eligibility |
Selection Criteria |
Electronics Design and Technology |
It should be BE/B.Tech passed out or any relevant degree |
GATE |
Structural Engineering |
||
Energy Engineering and Management |
||
Thermal Sciences |
||
Computer Science and Engineering |
||
Traffic and Transportation Planning |
||
Environmental Geotechnology |
||
Chemical Engineering |
||
Industrial Engineering and Management |
||
High Voltage Engineering |
||
Industrial Power and Automation |
||
Machine Design |
||
Information Security |
||
Nanotechnology |
||
Instrumentation and Control Systems |
||
Signal Processing |
||
Manufacturing Technology |
||
Telecommunication |
||
Material Science and Technology |
||
Water Resources Engineering |
||
Microelectronics and VLSI Design |
||
Power Systems |
||
Offshore Structures |
||
Power Electronics |
M.Tech Entrance Exams:
Events |
GATE |
Application date |
Last week of August |
Examination dates |
1st week of February |
Result declaration |
2nd week of March |
MCA:
Course Duration |
Eligibility |
Selection Criteria |
3 years |
with a minimum 50% marks candidate should hold a relevant degree |
NIMCET score |
MCA Entrance Exams:
Events |
NIMCET |
Application date |
March 1st week |
Examination dates |
May last week |
Result declaration |
June 1st week |
M.Sc.:
Course Duration |
Eligibility |
Selection Criteria |
2 years |
with a minimum 50% marks candidate should hold B.Sc. or relevant degree |
JAM Score |
M.Sc. Entrance Exams:
Events |
JAM |
Application date |
Jan 1st week |
Examination dates |
Feb last week |
Result declaration |
March 2nd week |
Ph.D.:
Specializations |
Eligibility |
Selection Criteria |
Biotechnology |
Should hold PG from a recognized university |
Departmental written test and Interview or GATE/UGC NET score |
Electronics and Communication Engineering |
||
Chemical Engineering |
||
Mathematics |
||
Architecture |
||
Mechanical Engineering |
||
Chemistry |
||
Nanoscience and Technology |
||
Civil Engineering |
||
Physics |
||
Computer Science and Engineering |
||
Electrical Engineering |
Ph.D. Entrance Exams:
Events |
UGC NET |
Application date |
May 2nd week |
Examination dates |
Last week of June |
Result declaration |
July 2nd week |
Application Process:
Candidates applying for UG courses can apply through online mode, and those who are applying for the PG course should fill the form online and submit it offline.
The enclosure of Mandatory Forms:
Infrastructure:
NIT Calicut JEE Advance (Home State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | |||
OPEN | Female-Only | 29408 | 29442 |
OBC-NCL | 9860 | 9860 | |
ST | Gender-Neutral | 15155 | 15155 |
OPEN | 25651 | 29217 | |
OBC-NCL | 6982 | 7573 | |
OBC- NCL(PwD) |
550 | 550 | |
SC | 3431 | 7470 | |
Chemical Engineering | |||
SC | Female-Only | 6373 | 7578 |
OBC-NCL | 9125 | 9844 | |
OPEN | 21032 | 26779 | |
OBC-NCL | Gender-Neutral | 5130 | 6654 |
SC | 9210 | 9996 | |
OPEN (PwD) |
1101 | 1101 | |
ST | 18141 | 18141 | |
OPEN | 15683 | 22241 | |
Civil Engineering | |||
OPEN (PwD) |
Female-Only | 2085 | 2085 |
SC | 4672 | 9269 | |
OBC-NCL | 7638 | 8871 | |
OPEN | 17065 | 22972 | |
OPEN | Gender-Neutral | 15242 | 23233 |
SC | 2513 | 16576 | |
OBC-NCL | 5369 | 6854 | |
OBC- NCL(PwD) |
244 | 244 | |
ST | 5933 | 27792 | |
Computer Science and Engineering | |||
OPEN (PwD) |
Female-Only | 178 | 178 |
SC | 6422 | 8985 | |
ST | 4901 | 4901 | |
OBC-NCL | 3184 | 4442 | |
OPEN | 4208 | 7377 | |
ST | Gender-Neutral | 1638 | 4474 |
OPEN (PwD) |
235 | 235 | |
OPEN | 3382 | 8439 | |
SC | 789 | 4545 | |
OBC- NCL(PwD) |
220 | 220 | |
OBC-NCL | 1720 | 2591 | |
Electronics and Communication Engineering | |||
OPEN | Female-Only | 7446 | 14025 |
OPEN (PwD) |
441 | 441 | |
OBC-NCL | 5559 | 7518 | |
SC | 1486 | 4665 | |
OBC- NCL(PwD) |
Gender-Neutral | 582 | 582 |
SC | 1396 | 8728 | |
ST | 3237 | 35339 | |
OBC-NCL | 2917 | 3646 | |
OPEN | 8932 | 13365 | |
OPEN (PwD) |
454 | 454 | |
Engineering Physics | |||
SC | Female-Only | 20967 | 20967 |
OPEN | 16375 | 16375 | |
OBC-NCL | 10902 | 10902 | |
SC | Gender-Neutral | 19883 | 19883 |
OPEN | 9679 | 18783 | |
OPEN (PwD) |
245 | 245 | |
OBC-NCL | 4910 | 5719 | |
Mechanical Engineering | |||
OPEN | Female-Only | 16215 | 19268 |
SC | 9610 | 11312 | |
ST | 15897 | 15897 | |
OBC-NCL | 9921 | 11536 | |
OBC-NCL | Gender-Neutral | 3364 | 4753 |
OBC- NCL(PwD) |
800 | 800 | |
ST | 8143 | 14316 | |
OPEN | 6847 | 15501 | |
OPEN (PwD) |
1893 | 1893 | |
SC | 951 | 8542 | |
Electrical and Electronics Engineering | |||
OBC-NCL | Female-Only | 5563 | 7035 |
ST | 11271 | 11271 | |
SC | 3379 | 7679 | |
OPEN (PwD) |
2196 | 2196 | |
OPEN | 9208 | 14274 | |
OPEN | Gender-Neutral | 10821 | 16158 |
OPEN (PwD) |
1468 | 1468 | |
SC | 2626 | 13525 | |
OBC-NCL | 3652 | 4850 | |
ST | 22068 | 22068 | |
Production Engineering | |||
OBC-NCL | Female-Only | 11898 | 11898 |
OPEN | 23405 | 25454 | |
SC | 17640 | 17640 | |
OPEN | Gender-Neutral | 22902 | 26156 |
OPEN (PwD) |
2191 | 2191 | |
OBC-NCL | 6247 | 7029 | |
SC | 18246 | 19624 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
ST | Female-Only | 1492 | 1492 |
OBC-NCL | 300 | 300 | |
OPEN | 725 | 1037 | |
SC | 320 | 320 | |
SC | Gender-Neutral | 208 | 577 |
ST | 229 | 229 | |
OBC-NCL | 322 | 393 | |
OPEN | 663 | 1141 |
NIT Calicut JEE Advance (Others State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | |||
OBC-NCL | Female-Only | 12280 | 12280 |
OPEN | 33574 | 34597 | |
OPEN | Gender-Neutral | 25405 | 29514 |
OBC-NCL | 8693 | 9706 | |
ST | 2475 | 2475 | |
SC | 2225 | 4914 | |
Chemical Engineering | |||
OPEN | Female-Only | 22508 | 25851 |
SC | 4862 | 4957 | |
OBC-NCL | 9736 | 9736 | |
ST | 1620 | 1620 | |
OBC-NCL | Gender-Neutral | 6041 | 7165 |
ST | 1350 | 1822 | |
SC | 3161 | 4314 | |
OPEN | 16203 | 22020 | |
Civil Engineering | |||
OPEN | Female-Only | 22655 | 25349 |
OPEN (PwD) |
849 | 849 | |
OBC-NCL | 8936 | 9416 | |
ST | 800 | 800 | |
SC | 2198 | 2587 | |
ST | Gender-Neutral | 484 | 654 |
SC | 1978 | 2866 | |
ST (PwD) | 72 | 72 | |
OPEN (PwD) |
395 | 395 | |
OBC-NCL | 4701 | 5589 | |
OPEN | 15051 | 20536 | |
Computer Science and Engineering | |||
SC | Female-Only | 1169 | 1797 |
OPEN (PwD) |
248 | 248 | |
OPEN | 5133 | 6335 | |
ST | 888 | 888 | |
OBC-NCL | 1915 | 2152 | |
OBC- NCL(PwD) |
Gender-Neutral | 82 | 82 |
SC | 527 | 877 | |
OBC-NCL | 1139 | 1734 | |
ST | 313 | 375 | |
OPEN (PwD) |
85 | 85 | |
OPEN | 2165 | 4822 | |
Electronics and Communication Engineering | |||
SC | Female-Only | 1343 | 1854 |
ST | 919 | 919 | |
OPEN (PwD) |
67 | 67 | |
OBC-NCL | 2706 | 4800 | |
OPEN | 7114 | 8193 | |
OBC-NCL | Gender-Neutral | 1737 | 2744 |
ST | 319 | 513 | |
OPEN (PwD) |
254 | 254 | |
OPEN | 4947 | 8022 | |
OBC- NCL(PwD) |
130 | 130 | |
SC | 909 | 1146 | |
Engineering Physics | |||
OBC-NCL | Female-Only | 4501 | 4501 |
OPEN | 14531 | 14531 | |
SC | 8027 | 8027 | |
SC | Gender-Neutral | 1309 | 3361 |
OBC-NCL | 5389 | 6464 | |
ST | 1427 | 1427 | |
OPEN | 8568 | 14913 | |
Mechanical Engineering | |||
SC | Female-Only | 3454 | 3454 |
ST | 1446 | 1446 | |
OPEN (PwD) |
1814 | 1814 | |
OBC-NCL | 8278 | 9189 | |
OPEN | 15361 | 22286 | |
OPEN | Gender-Neutral | 7734 | 12032 |
OBC- NCL(PwD) |
273 | 273 | |
SC | 1662 | 2271 | |
SC (PwD) | 148 | 148 | |
ST | 468 | 621 | |
ST (PwD) | 41 | 41 | |
OBC-NCL | 2720 | 3956 | |
OPEN (PwD) |
434 | 434 | |
Electrical and Electronics Engineering | |||
OPEN (PwD) |
Female-Only | 510 | 510 |
OPEN | 9050 | 12146 | |
SC | 2203 | 2581 | |
ST | 860 | 860 | |
OBC-NCL | 4965 | 6509 | |
SC | Gender-Neutral | 1253 | 2264 |
ST | 450 | 632 | |
OBC- NCL(PwD) |
503 | 503 | |
OPEN (PwD) |
712 | 712 | |
OPEN | 6766 | 11316 | |
OBC-NCL | 2363 | 3573 | |
Production Engineering | |||
ST | Female-Only | 2306 | 2306 |
SC | 8088 | 8088 | |
OPEN | 24637 | 28276 | |
OBC-NCL | 12571 | 12571 | |
ST | Gender-Neutral | 1887 | 1887 |
OBC-NCL | 7076 | 8623 | |
OPEN (PwD) |
2694 | 2694 | |
OPEN | 22328 | 25276 | |
SC | 3859 | 4481 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
ST | Female-Only | 155 | 155 |
OPEN | 866 | 889 | |
SC | 202 | 202 | |
OBC-NCL | 454 | 454 | |
OBC-NCL | Gender-Neutral | 349 | 506 |
OPEN | 44 | 1323 | |
ST | 84 | 84 | |
OBC- NCL(PwD) |
27 | 27 | |
SC | 70 | 145 |
Phone:2286101
NIT Campus P.O
, Calicut, Kerala, India
>> Master of Business Administration | Fees : Rs. 50000 |
>> Master of Business Administration | Fees : Rs. 180000 |
>> Master of Business Administration | Fees : Rs. 290000 |
>> Master of Business Administration | Fees : Rs. 360000 |
>> Master of Business Administration | Fees : Rs. 230000 |
>> Master of Business Administration | Fees : Rs. 180000 |
>> Master of Business Administration | Fees : Rs. 270000 |
>> Master of Business Administration | Fees : Rs. 260000 |
According to me admission fee in my college is actually very much nominal when compare to any other college right now am in 4th year pursuing B Arch course at this college actually I must say it is one of the familiar college for pursuing B Arch studies. National Institute Of Technology Calicut admissions for B Arch course will be provided actually on the basis of NATA entrance exam score. Candidates who have qualified in JEE Main Entrance Exam score are also eligible to get admission for B Arch course and college often provides good scholarships for the meritorious candidates and also Merit Cum Means scholarships are available.
National Institute of Technology, Calicut admissions for the B.Arch is usually based on the Joint entrance exam like JEE Main. This institute accepts only national level entrance tests. For B.Arch admissions we must actually clear the JEE Main exam paper 1 and 2 for being eligible. There is reservation of the seats for all the reserved category students like SC, ST, EWS and PWD as per the rules of the state government. The admission will be through the online counselling centralized for giving admission to various NIT’s all around India. This online counselling will happen at the JoSAA website so we must apply there for the counselling process.
I entered this institute on the basis of my entrance exam like JEE main conducted all over India. According to my Cut-off marks I was invited for the counselling and got allotted seat in this institute. So I participated in the counselling took the National Institute Of Technology Calicut admissions for B.tech.