National Institute of Technology, Agartala, also known as NIT, was established in 1965 and is located in Tripura. NIT is a technical-oriented higher education institute that MHRD founded. The College is approved under AICTE.NIT offers Under Graduate courses in BE/B Tech and a Dual Degree in B Tech+ M Tech & B.Sc. + M.Sc. offers Post Graduate courses in ME/M Tech, M.Sc., MBA, and MCA.
Type of Institute |
Private |
Admission Criteria |
Entrance Exam Based |
Course Offered |
BE/B Tech |
Application Mode |
Online |
Exams Accepted |
JEE Main CAT CMAT GMAT |
Entrance Mode |
Online |
Counseling |
National Level |
NIT, Agartala Important Dates
Entrance Exam |
Exam Date |
GATE |
February 2nd week |
JEE Main |
April 2nd week |
NIMCET |
May Last week |
NIT, Agartala BE/B Tech Admission Process
National Institute of Technology, Agartala offers Under Graduate Course BE /B Tech in 8 Specializations for four years. Candidates must be qualified in the 10+2 examination with minimum aggregate marks in Maths and Physics subjects. The selection of the Candidates will be based on the JEE Main Score. Candidates qualified in the entrance exam must appear for counseling organized by CSAB (Centralized Counseling by Central Seat allocation).
Specializations |
Eligibility/Selection Criteria |
Computer Science Engineering Electronics and Communication Engineering Mechanical Engineering Chemical Engineering Electronics and Instrumentation Engineering Civil Engineering Bio-Medical Engineering Electrical Engineering |
Must Pass in 10+2 Exam
|
NIT, Agartala JEE Main Cut off
Specializations |
Cut off |
Computer Science Engineering |
14088 |
Electronics and Communication Engineering |
19995 |
Mechanical Engineering |
24089 |
Chemical Engineering |
27758 |
Electronics and Instrumentation Engineering |
27851 |
Civil Engineering |
29111 |
Bio-Medical Engineering |
31271 |
Electrical Engineering |
24827 |
NIT, Agartala Integrated Course Admission Process
National Institute of Technology, Agartala offers an integrated course in B. Tech + M Tech in Energy system & Engineering Physics and B.Sc. + M.Sc. in Applied Chemistry, Physics & Mathematics, also known as a dual degree, will be five years. Candidates must have secured a 10+2 exam with a minimum of 60% aggregate marks (55% for SC/ST/PD Category) to qualify for admissions. The candidates' selection will be based on JEE Main Entrance Exam score.
Course |
Eligibility/Selection Criteria |
B Tech + M Tech
B.Sc. + M.Sc. |
Must Qualify in 10+2 Exam |
NIT, Agartala ME/M Tech Admission Process
National Institute of Technology, Agartala, offers Post Graduate Course ME/M Tech in diverse specializations for two years. Candidates must be qualified with a Bachelor's degree in BE/B Tech with a minimum of 60% aggregate marks (55% for the reserved category). Selection of the candidates will be based on GATE Valid Score, and Candidates must appear for CCMT Counseling.
Specializations |
Eligibility/Selection Criteria |
Water Resources Engineering Transportation Engineering Thermal Science and Engineering Production Engineering Power System Engineering Power Electronics & Drives Micro Electronics and VLSI Technology Manufacturing Technology Machine Design Instrumentation Engineering Hydro informatics Engineering Geo-Technical Engineering Environmental Engineering Computer Science and Engineering Communication Engineering Chemical Engineering Automotive Engineering Structural Engineering |
Must be qualified in
|
NIT, Agartala MBA Admission Process
National Institute of Technology, Agartala, offers a two-year Post-Graduate Course MBA. Candidates must secure a minimum of 60% aggregate marks in a bachelor's degree to qualify for admission. The qualified candidates' selection will be based on the CAT/GMAT/CMAT Score.
Course |
Eligibility/Selection Criteria |
MBA
|
Must Qualify for Bachelor's Degree |
NIT, Agartala MCA Admission Process
National Institute of Technology, Agartala, offers Post Graduate Course MCA for three years. Candidates must be qualified with Bachelor's degree BCA with minimum aggregate marks, and the selection of the candidates will be based on NIMCET Score.
Course |
Eligibility/Selection Criteria |
MCA
|
Must Qualify in Bachelor's Degree BCA with minimum aggregate marks. |
NIT, Agartala M.Sc. Admission Process
National Institute of Technology, Agartala offers Post Graduate Course M.Sc. in Chemistry & Mathematics. Candidates must be secured 50% aggregate marks in Bachelor's degree B.Sc. The candidates' selection will be based on the test score, which the institute will organize.
Course |
Eligibility/Selection Criteria |
M.Sc.
|
Must Qualify for Bachelor's Degree |
NIT, Agartala Application Process
Applicants can visit the institute's official site and can apply for the application form online mode. Candidates must complete the required educational details and submit them by attaching relevant academic copies.
Application fees are INR 500 for OP/OB, and the SC/ST Category fees are INR 300. The Fees for online forms can be paid through a Credit/Debit Card, and the costs for offline forms can be paid through cash. Candidates must provide original documents and photocopies for verification purposes.
NIT Agartala JEE Advance (Home State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | |||
OPEN | Female-Only | 272088 | 332007 |
SC | 40376 | 98854 | |
OPEN | Gender-Neutral | 240782 | 340522 |
SC | 44643 | 48628 | |
Civil Engineering | |||
OPEN | Female-Only | 101615 | 221317 |
SC | 21673 | 80974 | |
ST | 5836 | 19499 | |
ST | Gender-Neutral | 13291 | 35505 |
SC | 21076 | 42846 | |
OPEN | 60065 | 268729 | |
Computer Science and Engineering | |||
ST | Female-Only | 20545 | 24700 |
SC | 10083 | 10083 | |
OPEN | 65519 | 121878 | |
ST | Gender-Neutral | 4322 | 15557 |
OPEN | 17405 | 79866 | |
SC | 6736 | 21333 | |
Electrical Engineering | |||
OPEN | Female-Only | 98394 | 148910 |
ST | 16807 | 29042 | |
SC | 21011 | 40456 | |
OPEN | Gender-Neutral | 22987 | 181451 |
ST | 15141 | 35702 | |
SC | 11053 | 17585 | |
Electronics and Communication Engineering | |||
ST | Female-Only | 15092 | 27964 |
SC | 10571 | 31816 | |
OPEN | 34526 | 179514 | |
SC | Gender-Neutral | 25964 | 35860 |
ST | 10520 | 28630 | |
OPEN | 34936 | 163933 | |
Mechanical Engineering | |||
OPEN | Female-Only | 179044 | 266189 |
SC | 42707 | 84488 | |
OPEN | Gender-Neutral | 59241 | 167150 |
ST | 24388 | 24388 | |
SC | 22013 | 36633 | |
Electronics and Instrumentation Engineering | |||
SC | Female-Only | 78942 | 78942 |
OPEN | 191555 | 369939 | |
OPEN | Gender-Neutral | 183901 | 299382 |
ST | 14885 | 14885 | |
SC | 45446 | 59156 | |
Bio-Engineering | |||
OPEN | Female-Only | 346709 | 371034 |
SC | 60640 | 60640 | |
OPEN | Gender-Neutral | 306794 | 439270 |
SC | 63185 | 68735 | |
Production Engineering | |||
OPEN | Female-Only | 354277 | 481191 |
SC | 78817 | 83110 | |
SC | Gender-Neutral | 59103 | 68245 |
OPEN | 216210 | 457751 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Engineering Physics | |||
OPEN | Gender-Neutral | 326943 | 409109 |
SC | 47142 | 56460 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Physics | |||
SC | Gender-Neutral | 41959 | 53068 |
OPEN | 151220 | 208614 | |
Chemistry | |||
SC | Gender-Neutral | 32796 | 58954 |
ST | 19554 | 22427 | |
OPEN | 169409 | 262174 | |
Mathematics | |||
OPEN (PwD) |
Gender-Neutral | 1041 | 1041 |
OPEN | 55862 | 193024 | |
ST | 28899 | 28899 | |
SC | 36078 | 36078 |
NIT Agartala JEE Advance (Other State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | |||
OPEN | Female-Only | 37831 | 39085 |
ST | 5337 | 5337 | |
OBC-NCL | 11792 | 11792 | |
OPEN | Gender-Neutral | 31979 | 39677 |
SC | 4810 | 6142 | |
OPEN (PwD) |
1684 | 1684 | |
ST | 2717 | 2717 | |
OBC-NCL | 10154 | 12351 | |
Civil Engineering | |||
OPEN | Female-Only | 43268 | 43268 |
OBC-NCL | 16243 | 16625 | |
SC | Gender-Neutral | 4111 | 6369 |
ST | 714 | 2100 | |
OPEN | 30408 | 39477 | |
OPEN (PwD) |
1953 | 1958 | |
OBC-NCL | 10007 | 11639 | |
Computer Science and Engineering | |||
SC | Female-Only | 3261 | 3261 |
OBC-NCL | 10753 | 10753 | |
OPEN | 16737 | 16737 | |
OPEN | Gender-Neutral | 5616 | 19209 |
OBC- NCL(PwD) |
443 | 443 | |
SC | 2251 | 3627 | |
OPEN (PwD) |
1058 | 1058 | |
OBC-NCL | 5467 | 6318 | |
ST | 1722 | 2158 | |
Electrical Engineering | |||
OBC-NCL | Female-Only | 14893 | 14893 |
OPEN | 21742 | 21742 | |
SC | Gender-Neutral | 3823 | 6255 |
ST | 1897 | 2989 | |
OPEN | 24442 | 32380 | |
OBC-NCL | 8511 | 9317 | |
OPEN (PwD) |
1469 | 1469 | |
Electronics and Communication Engineering | |||
SC | Female-Only | 4679 | 4679 |
OPEN | 22204 | 26490 | |
OPEN (PwD) |
Gender-Neutral | 737 | 737 |
ST | 2186 | 3117 | |
OBC-NCL | 5983 | 8242 | |
OPEN | 20247 | 25017 | |
SC | 3963 | 5086 | |
Mechanical Engineering | |||
OPEN | Female-Only | 36433 | 37847 |
OBC-NCL | 16549 | 19124 | |
OPEN (PwD) |
Gender-Neutral | 1571 | 1571 |
ST | 1814 | 2820 | |
OPEN | 13189 | 30783 | |
SC | 3972 | 6243 | |
OBC-NCL | 8343 | 9709 | |
Electronics and Instrumentation Engineering | |||
OPEN | Female-Only | 32779 | 32779 |
OBC-NCL | Gender-Neutral | 9486 | 10501 |
OPEN | 28801 | 35853 | |
ST | 3032 | 3157 | |
SC | 6362 | 7994 | |
Bio-Engineering | |||
OPEN | Female-Only | 42915 | 42915 |
OBC-NCL | 16302 | 20972 | |
ST | Gender-Neutral | 4246 | 4595 |
OBC-NCL | 13668 | 14147 | |
OPEN | 40476 | 43129 | |
SC | 8753 | 9460 | |
Production Engineering | |||
OPEN | Female-Only | 44789 | 47615 |
OBC-NCL | 20693 | 20704 | |
ST | Gender-Neutral | 3850 | 4881 |
OBC-NCL | 12348 | 14097 | |
OPEN | 37652 | 44457 | |
SC | 6475 | 9939 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Engineering Physics | |||
SC | Gender-Neutral | 7360 | 7360 |
OPEN | 20993 | 38326 | |
OBC-NCL | 11741 | 11795 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Physics | |||
SC | Gender-Neutral | 10022 | 10022 |
OPEN | 9786 | 40137 | |
OBC-NCL | 13971 | 14327 | |
Chemistry | |||
OBC-NCL | Gender-Neutral | 15183 | 15707 |
ST | 5896 | 5896 | |
OPEN | 40487 | 42808 | |
SC | 8547 | 9914 | |
Mathematics | |||
OBC-NCL | Gender-Neutral | 13504 | 14749 |
SC | 7334 | 7334 | |
ST | 5572 | 5572 | |
OPEN | 38702 | 42060 |
0381- 2346630
nitaedc@gmail.com
Barjala, Jirania Agartala - 799046 Tripura , India, Agartala, Tripura, India
>> Master of Business Administration | Fees : Rs. 170000 |
>> Master of Business Administration | Fees : Rs. 298000 |
>> Master of Business Administration | Fees : Rs. 62790 |
>> Master of Business Administration | Fees : Rs. 187000 |
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 38800 |
NIT is one of the best colleges for pursuing engineering education. To be eligible, candidates must have completed 10+2 with a minimum of 60% marks. Selection is through the JEE Main score, followed by JoSAA counseling. The NIT Agartala admission process is online. Candidates can apply by filling out the application form on the official website during the admission period. NIT Agartala cutoff ranged from 16987 to 58345 ranks for the general category. NIT Agartala offers a total of 1084 seats, with 50% reserved for Tripura State candidates.
To take the NIT, Agartala admission and also in various other institute will actually need a valid cut-off marks in the JEE mains as NIT accepts admission on basis of that entrance. I took the B.tech course and each stream actually different cut-off. NIT, Agartala cut-off in JEE mains for the B.Tech in chemical engineering 161516-279402.