NIT Durgapur is a well-known Autonomous Institute established in the year 1960. AICTE and UGC approved NIT and ranked 60th place for overall performance by NIFT. The college encourages students to participate in Industry visits, events, projects, and extra-curricular activities to improve their skills and ability. NIT campus is spread over 250 acres with facilities like Computer Lab, Sports, Gym, Health Centre, and hostels. Top recruiters like Wipro, Amazon, IBM, Microsoft, Bajaj, TCS, etc. The Institute offers UG and PG programs with a wide range of specializations.
NIT Durgapur JEE Advance (Home State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio-Technology | |||
OPEN | Female-Only | 33598 | 44592 |
OBC-NCL | 43563 | 43563 | |
SC | 5002 | 5002 | |
OBC-NCL | Gender-Neutral | 22086 | 56268 |
OPEN (PwD) |
1532 | 1532 | |
SC | 4194 | 7457 | |
OPEN | 36876 | 42733 | |
OBC- NCL(PwD) |
1124 | 1124 | |
Chemical Engineering | |||
OBC-NCL | Female-Only | 31151 | 31151 |
OPEN | 28265 | 33560 | |
OBC-NCL | Gender-Neutral | 28589 | 54489 |
ST | 23968 | 23968 | |
OPEN | 21293 | 30173 | |
SC | 5720 | 7107 | |
OPEN (PwD) |
726 | 726 | |
Civil Engineering | |||
ST | Female-Only | 13276 | 13276 |
OPEN | 31394 | 42968 | |
OBC-NCL | 43121 | 71470 | |
SC | Gender-Neutral | 2924 | 5452 |
ST | 8014 | 13250 | |
OPEN | 26672 | 35772 | |
OBC-NCL | 16650 | 42931 | |
Computer Science and Engineering | |||
ST | Female-Only | 5392 | 5392 |
OBC-NCL | 8561 | 15616 | |
OPEN (PwD) |
1540 | 1540 | |
SC | 1353 | 1453 | |
OPEN | 13277 | 19841 | |
SC | Gender-Neutral | 894 | 2882 |
OPEN (PwD) |
721 | 721 | |
OPEN | 5022 | 15553 | |
OBC-NCL | 5118 | 19569 | |
ST | 698 | 2522 | |
Electrical Engineering | |||
OPEN | Female-Only | 23644 | 26589 |
SC | 3761 | 3761 | |
OBC-NCL | 20111 | 29951 | |
ST | 2243 | 2243 | |
OBC-NCL | Gender-Neutral | 7727 | 25397 |
SC | 2429 | 4393 | |
OPEN (PwD) |
912 | 912 | |
OPEN | 11010 | 22263 | |
ST | 3959 | 6737 | |
Electronics and Communication Engineering | |||
OPEN (PwD) |
Female-Only | 2142 | 2142 |
OPEN | 20229 | 22936 | |
OBC-NCL | 16290 | 18389 | |
SC | 3976 | 3976 | |
OPEN | Gender-Neutral | 12411 | 19524 |
SC | 1553 | 3426 | |
OBC-NCL | 6546 | 26535 | |
ST | 2954 | 3928 | |
Mechanical Engineering | |||
ST | Female-Only | 7061 | 7061 |
OPEN | 29056 | 45029 | |
SC | 3076 | 3076 | |
OBC-NCL | 49838 | 70097 | |
OBC-NCL | Gender-Neutral | 16425 | 33928 |
SC | 2097 | 5128 | |
OPEN | 18130 | 25931 | |
OPEN (PwD) |
843 | 843 | |
ST | 6598 | 11985 | |
OBC- NCL(PwD) |
1039 | 1039 | |
Metallurgical and Materials Engineering | |||
OBC-NCL | Female-Only | 42046 | 42046 |
OPEN | 47109 | 50738 | |
OBC-NCL | Gender-Neutral | 34235 | 53054 |
OPEN | 31592 | 38464 | |
SC | 5911 | 8934 | |
ST | 37539 | 37539 | |
OPEN (PwD) |
1488 | 1488 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | |||
OPEN | Female-Only | 30069 | 30069 |
OBC-NCL | Gender-Neutral | 33945 | 33945 |
SC | 5035 | 5035 | |
SC | 2934 | 2934 | |
OPEN | 39733 | 39733 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemistry | |||
OPEN | Female-Only | 57766 | 57766 |
SC | Gender-Neutral | 8936 | 8936 |
OPEN | 35886 | 40136 | |
OBC-NCL | 17162 | 33656 |
NIT Durgapur JEE Advance (Others State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio-Technology | |||
SC | Female-Only | 8339 | 8339 |
OPEN | 27702 | 42389 | |
OBC-NCL | 18676 | 18676 | |
OBC-NCL | Gender-Neutral | 10208 | 12276 |
ST | 2390 | 2799 | |
SC | 4860 | 7365 | |
OPEN | 33151 | 39453 | |
Chemical Engineering | |||
SC | Female-Only | 5018 | 5018 |
OPEN | 24845 | 34220 | |
ST | 771 | 771 | |
OBC-NCL | 13415 | 13415 | |
OBC-NCL | Gender-Neutral | 6305 | 8158 |
OPEN (PwD) |
1752 | 1752 | |
SC | 3529 | 4634 | |
ST | 2155 | 2155 | |
OPEN | 17159 | 26425 | |
Civil Engineering | |||
SC | Female-Only | 6932 | 6932 |
OPEN | 26793 | 26992 | |
OBC-NCL | 7881 | 7881 | |
SC | Gender-Neutral | 2914 | 3256 |
ST | 662 | 838 | |
OBC-NCL | 5745 | 6735 | |
OPEN | 17601 | 23678 | |
SC (PwD) | 61 | 61 | |
Computer Science and Engineering | |||
OBC-NCL | Female-Only | 3306 | 5620 |
SC | 1925 | 1933 | |
ST | 1027 | 1027 | |
OPEN | 7290 | 10926 | |
SC | Gender-Neutral | 1142 | 1626 |
OBC-NCL | 1887 | 2653 | |
ST (PwD) | 62 | 62 | |
ST | 459 | 669 | |
OPEN (PwD) |
212 | 222 | |
SC (PwD) | 58 | 58 | |
OBC- NCL(PwD) |
137 | 137 | |
OPEN | 4453 | 8516 | |
Electrical Engineering | |||
ST | Female-Only | 1979 | 1979 |
OBC-NCL | 8678 | 8916 | |
SC | 3299 | 3299 | |
OPEN | 15098 | 18148 | |
SC | Gender-Neutral | 2557 | 2994 |
ST | 797 | 802 | |
OPEN (PwD) |
598 | 598 | |
OBC- NCL(PwD) |
482 | 482 | |
OBC-NCL | 4716 | 5207 | |
OPEN | 9865 | 15743 | |
Electronics and Communication Engineering | |||
OBC-NCL | Female-Only | 6280 | 7640 |
OPEN | 13442 | 15015 | |
SC | 3113 | 3113 | |
ST | Gender-Neutral | 724 | 748 |
OPEN | 8236 | 12249 | |
OBC-NCL | 3080 | 4288 | |
SC | 1758 | 2479 | |
OPEN (PwD) |
568 | 568 | |
Mechanical Engineering | |||
SC | Female-Only | 4416 | 6837 |
OBC-NCL | 8113 | 10486 | |
OPEN | 24216 | 26479 | |
ST | 1280 | 1280 | |
OBC-NCL | Gender-Neutral | 4317 | 5454 |
SC | 2516 | 3301 | |
OPEN | 12367 | 17444 | |
OBC- NCL(PwD) |
1063 | 1063 | |
ST | 880 | 1103 | |
OPEN (PwD) |
1602 | 1602 | |
Metallurgical and Materials Engineering | |||
OBC-NCL | Female-Only | 11764 | 11764 |
SC | 8539 | 8539 | |
OPEN | 39490 | 41360 | |
ST | 4908 | 4908 | |
SC | Gender-Neutral | 5508 | 5941 |
ST | 2210 | 2210 | |
OPEN (PwD) |
2977 | 2977 | |
OPEN | 28514 | 33477 | |
OBC-NCL | 9753 | 10776 |
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | |||
OPEN | Gender-Neutral | 29720 | 29720 |
OBC-NCL | 9367 | 9367 | |
Biotechnology | |||
ST | Female-Only | 3050 | 3050 |
OPEN | Gender-Neutral | 32472 | 32472 |
OBC-NCL | 9479 |
9479
|
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Chemistry | |||
OPEN | Female-Only | 42232 | 42232 |
OBC-NCL | 17109 | 17109 | |
OBC-NCL | Gender-Neutral | 13286 | 13286 |
ST | 5802 | 5802 | |
OPEN | 40168 | 41537 | |
SC | 7587 | 7587 |
0343 - 2546397, 2755403, 09434788001
director@admin.nitdgp.ac.in
National Institute of Technology, Durgapur, West Bengal, India
>> Master of Business Administration | Fees : Rs. 480000 |
>> Master of Business Administration | Fees : Rs. 519600 |
>> Master of Business Administration | Fees : Rs. 50000 |
>> Master of Business Administration | Fees : Rs. 520000 |
>> Master of Business Administration | Fees : Rs. 520000 |
In the choice filling of JoSAA I was able to find admission in this college. JoASS is a counselling process that will be held on the basis of the JEE main ranking. We actually had choice filling round in which I filled up my choices of college as well as the degree I wanted to choose. I got the B.tech in mechanical engineering in thus college and then I locked my choice for National Institute of Technology, Durgapur admissions.