Qualifying examination | Graduate |
Minimum Aggregate Marks | 50% |
Entrance Test Valid Score | CMAT/CAT/XAT/MAT |
Admission process | Group discussion and Personal interview |
Cut-off Marks |
Qualifying Exam | Class XII (10+2) |
Minimum Aggregate Marks | 45% |
Application Mode | Online or Offline |
Admission process | Shortlist or General Merit List |
1800 102 5616
jecrcshiksha@jecrcu.edu.in
Plot No. IS-2036 to 2039, Ramchandrapura, Sitapura Industrial Area Extn, Near Mahatma Gandhi Hospital, Vidhani Village, Jaipur, Rajasthan, India- 303905, Jaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 194000 |
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 305000 |
>> Master of Business Administration | Fees : Rs. 117500 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 1050000 |