Indian Institute of Technology Guwahati is a government college offering courses like B.Tech in UG courses and M.Des, ME, M.Tech and other integrated courses like M.Tech+ Ph. Indian Institute of Technology Guwahati application process is online. It can be filled by going to the website of IIT Guwahati.
Indian Institute of Technology Guwahati Dates for Admission:
Course name |
Registration Start- End date |
Examination date |
M. Tech |
16th March- 8th April |
- |
B. Des |
9th Oct- 17th Nov |
20th January |
Post-Doctoral Fellowships |
April 1st-11th march |
- |
MS/ Ph.D. by research |
22nd March - 16th April |
- |
Indian Institute of Technology Guwahati B.Tech and B.Des Admission:
IIM Guwahati offers B.Tech and B.Des programs under various specializations. It is a full-time four-year course for which students will have to qualify JEE Advanced and JEE Mains to make B.Tech, and the UCEED rank is compulsory for B.Des admission. The basic eligibility will be 75%, at least in 12th, having physics, chemistry, and mathematics as the main subjects in 12th.
Course name |
Streams |
B. Tech |
Mechanical Engineering |
B.Des |
- |
Indian Institute of Technology Guwahati M.Tech, M.Des, MS and MA Admissions:
Indian Institute of Technology Guwahati offers post-graduation like M.Tech, M.Des, MS, and MA under several streams. The PG courses will be offered in sponsored and regular modes. The M.Tech admissions are made based on GATE, and M.Des admission will be through CEED. Eligibility will be to have a bachelor's degree in B.Tech for M.Tech, B.Des for M.Des course. The final selection of candidates will be through counseling and finally through interview and GD.
Course name |
Streams |
M. Tech |
VLSI |
Course name |
Streams |
M.Des |
- |
MA |
Regular (Development studies) |
Sponsored (Development studies) |
|
M. Tech + Ph.D. |
Computer Science |
MS (Engg.)+ Ph.D. |
Electronics and Electrical Engineering |
MS by research |
Energy |
Indian Institute of Technology Guwahati Application Form:
Students are advised to take a printout of the application form and sign.
IIT Guwahati JEE Advance (All India) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | |||
ST | Female-Only | 687P | 687P |
OBC-NCL | 5872 | 6446 | |
OPEN | 9545 | 11021 | |
SC | 2599 | 2599 | |
OPEN | Gender-Neutral | 5543 | 8265 |
ST | 901 | 455P | |
OBC-NCL | 3056 | 3907 | |
SC | 1788 | 1989 | |
Chemical Engineering | |||
ST | Female-Only | 861 | 861 |
SC | 1493 | 1983 | |
OBC-NCL | 4569 | 4648 | |
OPEN | 6601 | 7517 | |
SC | Gender-Neutral | 941 | 1182 |
OPEN | 3970 | 4890 | |
OBC-NCL | 1795 | 2381 | |
ST | 426 | 703 | |
Chemical Science and Technology | |||
OBC-NCL | Female-Only | 4470 | 5033 |
ST | 728P | 728P | |
OPEN | 8087 | 9048 | |
SC | 2851 | 2851 | |
ST | Gender-Neutral | 834 | 863 |
SC | 1308 | 1661 | |
OPEN | 5032 | 7089 | |
OBC-NCL | 2132 | 3234 | |
Civil Engineering | |||
ST | Female-Only | 437 | 437 |
OPEN | 8115 | 9122 | |
OBC-NCL | 3302 | 4374 | |
SC | 1849 | 2009 | |
SC | Gender-Neutral | 703 | 935 |
OPEN | 4436 | 5890 | |
ST | 247 | 344 | |
OBC-NCL | 1791 | 2146 | |
Computer Science and Engineering | |||
OPEN | Female-Only | 1002 | 1256 |
SC | 494 | 581 | |
OBC-NCL | 562 | 748 | |
ST | 316 | 316 | |
OPEN | Gender-Neutral | 333 | 554 |
OPEN (PwD) |
9 | 9 | |
SC | 117 | 149 | |
ST | 35 | 122 | |
OBC-NCL | 210 | 304 | |
OBC- NCL(PwD) |
19 | 19 | |
Electronics and Communication Engineering | |||
ST | Female-Only | 373 | 373 |
OBC-NCL | 1626 | 1804 | |
SC | 918 | 1153 | |
OPEN | 2790 | 3274 | |
OBC- NCL(PwD) |
Gender-Neutral | 25 | 25 |
ST | 226 | 328 | |
OBC-NCL | 542 | 759 | |
SC | 300 | 520 | |
OPEN | 1063 | 1564 | |
OPEN (PwD) |
90 | 97 | |
Electronics and Electrical Engineering | |||
OBC-NCL | Female-Only | 1878 | 2126 |
ST | 559 | 559 | |
OPEN | 3440 | 3962 | |
SC | 1191 | 1191 | |
OPEN | Gender-Neutral | 1115 | 1923 |
ST | 185 | 275 | |
SC | 440 | 541 | |
OPEN (PwD) |
2P | 2P | |
OBC-NCL | 794 | 908 | |
Engineering Physics | |||
OBC-NCL | Female-Only | 3977 | 5120 |
OPEN | 7899 | 8612 | |
SC | 2385 | 2385 | |
OPEN (PwD) |
Gender-Neutral | 22P | 22P |
OBC-NCL | 2203 | 2611 | |
OPEN | 2604 | 4451 | |
ST | 768 | 837 | |
SC | 1259 | 1486 | |
Mathematics and Computing | |||
OBC-NCL | Female-Only | 1140 | 1567 |
SC | 771 | 771 | |
ST | 915 | 915 | |
OPEN | 1747 | 2556 | |
OPEN (PwD) |
Gender-Neutral | 7P | 7P |
SC | 212 | 639 | |
OBC-NCL | 340 | 543 | |
ST | 218 | 321 | |
OPEN | 571 | 1039 | |
Mechanical Engineering | |||
SC | Female-Only | 1313 | 1726 |
OBC-NCL | 2837 | 3249 | |
ST | 558 | 558 | |
OPEN | 5767 | 6381 | |
ST | Gender-Neutral | 206 | 398 |
SC | 517 | 664 | |
OBC-NCL | 1033 | 1223 | |
OPEN | 2176 | 2942 |
+91 - 361 - 2690401
director@iitg.ernet.in
Indian Institute of Technology Guwahati, Guwahati, Assam, India
>> Master of Business Administration | Fees : Rs. 62790 |
>> Master of Business Administration | Fees : Rs. 63170 |
>> Master of Business Administration | Fees : Rs. 360000 |
>> Master of Business Administration | Fees : Rs. 230000 |
>> Master of Business Administration | Fees : Rs. 280000 |
>> Master of Business Administration | Fees : Rs. 550000 |
>> Master of Business Administration | Fees : Rs. 360000 |
Indian Institute of Technology-IIT, Guwahati admission process is done by the two exams those are JEE Main and then JEE advance. So it is mandatory for students to have scored in the both entrance exams. For the B.Tech admission, students will have to appear for the counselling on the basis of their JEE advance ranking.
Candidate expecting admission for B.Tech courses in this college must have completed 10+2 with at least 45% aggregate marks with PCM as the compulsory subject as the minimum eligibility. In addition to this valid score as per the cut off marks is mandatory. Candidate must appear for national level entrance examination like JEE Mains or JEE Advanced in order to get seat for admission in this college. Fees structure for courses is feasible and may vary depending on the type of specialisation. I did B.Tech in Information technology with the total expenditure of 9.2 lakhs. Scholarship on the basis of merit and rank in entrance is offered by the college.