Board/Exam | 10+2 (Class XII) |
Subjects Studied | PCM (Mathematics, Physics & Chemistry ) and English |
Minimum Aggregate Marks | Aggregate ≥ 45% |
Selection Process | TS EAMCET by JNTU / JEE Main |
Seat Reserve | 30% B-category seats |
Application Form Release | TS EAMCET - March 3rd Week |
Application MOde | Online |
Cut-off Marks |
9248602824
Dynamicaeroengg@gmail.com
Saleem Nerabad ,, Hyderabad, Telangana, India
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 81000 |
>> Master of Business Administration | Fees : Rs. 87600 |
My interest was in aeronautical engineering as I knew that this stream is available I put this college in my preference list. As usual the admission was held based on the EAMCET ranking which will be considered in the counselling for allotting college for us. Aeronautic stream was excellent and I really enjoyed studying that stream. All the admission process will be conducted by the JNTU as well as the state government rules. The fee was also feasible in our college and the facilities were good enough for the aeronautical stream. There were good lab facilities and extra-curricular activities for us apart from studies.