Board/Exam | 10+2 Higher Secondary |
Mandatory Subjects | Mathematics, Physics, Chemistry/Biology, and English |
Minimum Aggregate Marks | 45% |
Selection Process | JEE Main Score/University Exam |
% of Seats Reserved | SC/ST - 28%, OBC/NCL - 21%, PwD - 5% |
Application Form Release | REAP - June 1st Week |
Counseling Procedure | Online |
Cut-off Marks |
0141-2587651/52/53
info@dritjaipur.org
uratpura Road, Kalwara, ,
(Special Economic Zone), Ajmer Road, Jaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 305000 |
>> Master of Business Administration | Fees : Rs. 117500 |
I changed into a Dr. Radhakrishnan Institute of Technology for become my Engg. The B.Tech admissions in this institute have been made via JEE Main/REAP/RPET and admission, despite the fact that the price could be decrease according with the norms. When we score higher marks then we are able to have 50 percent waiver of the tuition rate as scholarships. Many India's banks are attached to our institute and facilitates us get instructional loans from students loan facility. We also needed to pay separate exam prices and book costs other than the college tuition fees. The B.Tech course tuition fee was around INR 280000/- for 4 years.