Dr B R Ambedkar National Institute of Technology is a public institute situated at Jalandhar, Punjab famous as NIT Jalandhar. NIT offers courses like B.Tech, MBA, M.Sc., M.Tech and Ph.D.
NIT Jalandhar Admission Schedule:
For B.Tech, M.Tech and M.Sc. course:
Details |
Application start date |
Entrance exam |
JEE Main |
1-Dec |
2nd and 3rd week of April |
IIT JAM |
5-Sep |
11-Feb |
GATE |
5-Sep |
1st and 2nd week of February |
For MBA and Ph.D. Course:
Details |
MBA |
Ph.D. |
Application last date |
15-May |
15-May |
List of eligible students |
24-May |
20-May |
Students eligible for NIT entrance |
1-Jun |
- |
NIT Entrance test |
2-Jun |
27-May |
Display of Interaction or presentation of students qualified |
- |
27-May |
Interaction or presentation for eligible students |
- |
28-May |
Merit list announcement |
5-Jun |
31-May |
Admission Counselling |
10-Jun |
15-Jun |
NIT Jalandhar B.Tech Admission:
NIT provides the students with B.Tech courses with 11 specializations for 4 years. The students are provided with admissions for B.Tech course at NIT based on the score in JEE Main and JEE Advanced. The common requirement to obtain admissions is HSC with Physics and Mathematics as main subjects and Biology/ Computer Science/ Biotechnology/ Chemistry as optional subject with 60% aggregate.
NIT B.Tech Course:
Specialization |
Eligibility |
Selection criteria |
Textile Technology |
60% score in 10+2 with Physics and Mathematics as main subjects |
JEE Main/ JEE Advanced |
Mechanical Engineering |
||
Instrumentation and Control Engineering |
||
Information Technology |
||
Industrial and Production Engineering |
||
Electronics and Communication Engineering |
||
Electrical Engineering |
||
Computer Science and Engineering |
||
Civil Engineering |
||
Chemical Engineering |
||
Biotechnology |
JEE Main Cutoff:
Course |
JEE Main Cutoff |
Civil Engineering |
10891 |
Electronics & Communication Engineering |
9392 |
Computer Science and Engineering |
5549 |
Mechanical Engineering |
12249 |
Information Technology |
8107 |
Biotechnology |
12675 |
Electrical Engineering |
8815 |
Instrumentation & Control Engineering |
18761 |
Chemical Engineering |
5606 |
Textile Technology |
22787 |
Industrial & Production Engineering |
23165 |
NIT Jalandhar M.Sc. and M.Tech Admission:
NIT offers M.Sc. and M.Tech course of 2 years with many specializations. The students are provided with admissions for M.Sc. course based on the IIT JAM score and for M.Tech course based on the GATE score. The basic requirements in order to get admissions for M.Sc. course is B.Sc. or equivalent with 60% score and for M.Tech course is B.E/B.Tech with 60% marks.
NIT M.Sc. Course:
Specialization |
Eligibility |
Selection criteria |
Chemistry |
Graduate degree like B.Sc. With 60% marks |
IIT JAM |
Mathematics |
||
Physics |
NIT M.Tech Course:
Specialization |
Eligibility |
Selection criteria |
VLSI Design |
B.E/B.Tech with 60% score from recognized university |
GATE |
Textile Engineering and Management |
||
Structural and Construction Engineering |
||
Mechanical Engineering |
||
Manufacturing Technology |
||
Information Security |
||
Electronics and Communication Engineering |
||
Control and Instrumentation Engineering |
||
Computer Science and Engineering |
||
Chemical Engineering |
GATE Cutoff:
Course |
GATE Cutoff |
Textile Engineering and Management |
690 |
VLSI Design |
576 |
Manufacturing Technology |
641 |
Chemical Engineering |
426 |
Information Security |
588 |
Mechanical Engineering |
697 |
Electronics and Communication Engineering |
538 |
Computer Science and Engineering |
651 |
Control Systems and Instrumentation |
680 |
Structural and Construction Engineering |
646 |
NIT Jalandhar MBA Admission:
NIT provides full time management course like MBA for 2 years. The common criteria for admissions are Graduate degree in any stream with 60% score. The students are selected for admissions based on the MAT/CMAT/GMAT/CAT score followed by interview and group discussion.
NIT MBA Course:
Course |
Eligibility |
Selection criteria |
MBA |
Graduate degree with 60% score |
MAT/CMAT/GMAT/CAT score |
NIT Jalandhar Ph.D. Admission:
NIT provides research courses like Ph.D.in various disciplines. The students in order to obtain admissions in the institute must have good score in written test followed by interview. The students must give presentation on the subject of interest to get the Ph.D. degree. The admission criteria are Master’s degree in any stream with 55% score.
NIT Ph.D. Course:
Specialization |
Eligibility |
Selection criteria |
Biotechnology |
Master's degree in respective discipline with 60% score |
Written test followed by presentation and interview |
Chemical Engineering |
||
Chemistry |
||
Civil Engineering |
||
Computer Science & Engineering |
||
Electronics & Communication Engineering |
||
Humanities & Management |
||
Industrial & Production Engineering |
||
Instrumentation & Control Engineering |
||
Mathematics |
||
Mechanical Engineering |
||
Physics |
||
Textile Technology |
NIT Jalandhar Application Process:
For Ph.D.:
Account Name: Director, Dr. B R Ambedkar National Institute of Technology, Jalandhar
Account Number: 55088193207
Bank: State Bank of India
Branch: REC, Jalandhar
IFSC Code: SBIN0050841
For MBA:
Head, Department of Humanities and Management,
Dr B R Ambedkar National Institute of Technology,
GT Road, Amritsar Bye Pass, Sub Post Office, NIT Jalandhar – 144011 (Punjab)
The application fee for the UG and PG courses is INR 500 for general and INR 250 for SC/ST candidates.
NIT Jalandhar JEE Advance (Home State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | |||
SC | Female-Only | 12699 | 12699 |
OPEN | 50423 | 94204 | |
OBC-NCL | Gender-Neutral | 62517 | 164327 |
SC | 10528 | 10528 | |
OPEN | 71276 | 94302 | |
Chemical Engineering | |||
SC | Female-Only | 6305 | 6305 |
OPEN | 37383 | 57659 | |
OBC-NCL | 45957 | 81121 | |
OBC-NCL | Gender-Neutral | 25625 | 54006 |
SC | 7756 | 10909 | |
OPEN | 35485 | 66976 | |
Civil Engineering | |||
OPEN | Female-Only | 38116 | 41891 |
OBC-NCL | 112308 | 154194 | |
SC | 7687 | 7687 | |
OBC-NCL | Gender-Neutral | 16347 | 34640 |
SC | 4065 | 9781 | |
OPEN | 28340 | 50058 | |
Computer Science and Engineering | |||
SC | Female-Only | 2883 | 2883 |
OBC-NCL | 5321 | 5347 | |
OPEN | 12038 | 15863 | |
OPEN (PwD) |
Gender-Neutral | 1071 | 1071 |
SC | 242 | 2603 | |
OBC-NCL | 6080 | 9951 | |
OPEN | 6181 | 12335 | |
SC (PwD) | 101 | 101 | |
ST | 1690 | 15399 | |
Electrical Engineering | |||
SC | Female-Only | 11127 | 11127 |
OPEN | 25156 | 25156 | |
OBC-NCL | 16360 | 16360 | |
OBC-NCL | Gender-Neutral | 6613 | 21404 |
OPEN | 22392 | 27504 | |
SC | 5211 | 5329 | |
Electronics and Communication Engineering | |||
SC | Female-Only | 4252 | 4252 |
OBC-NCL | 13844 | 18773 | |
OPEN | 21576 | 24927 | |
SC | Gender-Neutral | 2921 | 4345 |
ST | 11054 | 11054 | |
OBC-NCL | 7637 | 21152 | |
OPEN | 12856 | 21460 | |
OPEN (PwD) |
2718 | 2718 | |
Mechanical Engineering | |||
OPEN | Female-Only | 24678 | 40864 |
SC | 11175 | 11175 | |
OBC-NCL | 36398 | 61361 | |
OPEN | Gender-Neutral | 20228 | 29779 |
OBC-NCL | 10228 | 23531 | |
SC | 3923 | 6498 | |
Textile Technology | |||
OPEN | Female-Only | 46918 | 98060 |
SC | 12607 | 12607 | |
OBC-NCL | 49177 | 49177 | |
OPEN | Gender-Neutral | 73292 | 110159 |
SC | 11781 | 13399 | |
Information Technology | |||
OPEN | Female-Only | 17632 | 20446 |
OBC-NCL | 22790 | 22790 | |
SC | Gender-Neutral | 2834 | 3376 |
OBC-NCL | 10251 | 15003 | |
OPEN | 13991 | 15145 | |
Instrumentation and Control Engineering | |||
OBC-NCL | Female-Only | 35430 | 36403 |
OPEN | 26395 | 34658 | |
SC | 7198 | 7198 | |
OPEN | Gender-Neutral | 17889 | 48399 |
ST | 16497 | 16497 | |
SC | 6587 | 10454 | |
OBC-NCL | 21099 | 44733 | |
Industrial and Production Engineering | |||
SC | Female-Only | 12532 | 12532 |
OPEN | 59414 | 96412 | |
SC | Gender-Neutral | 8447 | 10905 |
OBC-NCL | 47592 | 86791 | |
OPEN | 49446 | 97486 |
NIT Jalandhar JEE Advance (Others State) 2018 Opening and Closing Ranks
Category | Seat Pool | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | |||
SC | Female-Only | 7674 | 7674 |
OPEN | 34099 | 38142 | |
OBC-NCL | 18482 | 18482 | |
ST | Gender-Neutral | 3054 | 3224 |
OPEN | 12675 | 34413 | |
OBC-NCL | 9214 | 10603 | |
SC | 3945 | 4620 | |
Chemical Engineering | |||
OPEN | Female-Only | 22690 | 32377 |
OBC-NCL | 13364 | 15562 | |
SC | 5550 | 5550 | |
SC | Gender-Neutral | 3518 | 4973 |
OBC-NCL | 7709 | 8745 | |
ST | 1736 | 2387 | |
OPEN | 21387 | 28972 | |
OPEN (PwD) |
1360 | 1360 | |
Civil Engineering | |||
OBC-NCL | Female-Only | 12317 | 13185 |
OPEN | 31489 | 32916 | |
SC | 5074 | 5074 | |
OPEN | Gender-Neutral | 10891 | 24910 |
OBC-NCL | 6152 | 7330 | |
ST | 652 | 754 | |
OPEN (PwD) |
801 | 801 | |
SC | 2322 | 3380 | |
ST (PwD) | 35 | 35 | |
Computer Science and Engineering | |||
OBC-NCL | Female-Only | 3938 | 3938 |
OPEN | 10175 | 12011 | |
ST | 2313 | 2849 | |
SC | 1752 | 1752 | |
ST | Gender-Neutral | 796 | 831 |
OPEN (PwD) |
625 | 625 | |
SC | 1376 | 1890 | |
OBC-NCL | 2142 | 3078 | |
OPEN | 6863 | 9198 | |
Electrical Engineering | |||
OPEN | Female-Only | 18284 | 18687 |
ST | Gender-Neutral | 954 | 954 |
SC | 2143 | 2918 | |
OPEN | 15219 | 17140 | |
OBC-NCL | 5124 | 5665 | |
Electronics and Communication Engineering | |||
OBC-NCL | Female-Only | 10686 | 10785 |
OPEN | 14173 | 17989 | |
SC | 3809 | 3809 | |
ST | 3384 | 3384 | |
OPEN (PwD) |
Gender-Neutral | 1278 | 1278 |
OBC-NCL | 3446 | 5068 | |
ST | 100 | 1173 | |
SC | 2288 | 3334 | |
OPEN | 10429 | 14149 | |
Mechanical Engineering | |||
OBC-NCL | Female-Only | 13036 | 13384 |
ST | 4351 | 4351 | |
SC | 8302 | 8302 | |
OPEN | 25809 | 31951 | |
OBC-NCL | Gender-Neutral | 5096 | 6149 |
OPEN (PwD) |
1375 | 1375 | |
ST | 575 | 1259 | |
OBC- NCL(PwD) |
730 | 730 | |
OPEN | 13924 | 18510 | |
SC | 3061 | 3402 | |
Textile Technology | |||
OBC-NCL | Female-Only | 17644 | 17644 |
ST | 5376 | 5376 | |
SC | 9987 | 9987 | |
OPEN | 36422 | 42655 | |
OPEN | Gender-Neutral | 30030 | 41654 |
ST | 2395 | 3929 | |
SC | 5435 | 7191 | |
OBC-NCL | 11089 | 13719 | |
Information Technology | |||
SC | Female-Only | 4061 | 4061 |
OPEN | 12419 | 12419 | |
OPEN (PwD) |
Gender-Neutral | 886 | 886 |
SC | 2257 | 2257 | |
OBC-NCL | 3615 | 4433 | |
ST | 1157 | 1157 | |
OPEN | 10146 | 11148 | |
Instrumentation and Control Engineering | |||
OPEN | Female-Only | 34509 | 35889 |
ST | 4926 | 4926 | |
OBC-NCL | 17150 | 18334 | |
SC | 7823 | 7823 | |
ST | Gender-Neutral | 2477 | 4040 |
SC | 4102 | 6610 | |
OPEN | 19424 | 26095 | |
OPEN (PwD) |
2395 | 2395 | |
OBC-NCL | 6758 | 8929 | |
Industrial and Production Engineering | |||
OPEN | Female-Only | 37848 | 39838 |
SC | 8328 | 8328 | |
OBC-NCL | 16323 | 17663 | |
OBC-NCL | Gender-Neutral | 9519 | 12324 |
OPEN | 24348 | 33901 | |
ST | 3309 | 4165 | |
SC | 5509 | 7189 |
+91-0181-2690320, 2690932
director@nitj.ac.in, admin@nitj.ac.in
National Institute of Technology Jalandhar, N.I.T. Post Office, Jalandhar, Punjab, India
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 177500 |
>> Master of Business Administration | Fees : Rs. 460800 |
>> Master of Business Administration | Fees : Rs. 382000 |
>> Master of Business Administration | Fees : Rs. 620000 |
>> Master of Business Administration | Fees : Rs. 359000 |
>> Master of Business Administration | Fees : Rs. 123623 |
>> Master of Business Administration | Fees : Rs. 314000 |
>> Master of Business Administration | Fees : Rs. 161450 |
Recently I have finished B.Tech in Computer science engineering from this college. The institution offers B.Tech & M.Tech programs with numerous specialisations. Basic requirement for admission is to have at least 60% aggregate score in 10+2 with physics and Mathematics as the compulsory subject. Final selection for admission is made on the basis of score in JEE Mains & JEE Advanced entrance examination. Mode of these exams is online. Valid score as per the cut off marks is expected. The time when I appeared for JEE Mains the cut off marks was around 5549. According to me fees pattern was flexible; I spent approximately 2.5 Lakhs for my graduation.