Qualifying examination | Bachelor's Degree |
Aggregate Marks | Above 50% |
Entrance Test Valid Score | MAH-CET / CAT / ATMA / CMAT / MAT / XAT/ GMAT |
Admission process | Group discussion (GD), Personal Interview (PI) |
Cut-off Marks |
N/A
dgicm_nagpur@yahoo.com
ICM Bus-Stop, Mini Bypass Road, New Nandanvan, Nagpur, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 163660 |
>> Master of Business Administration | Fees : Rs. 194000 |
>> Master of Business Administration | Fees : Rs. 19700 |
>> Master of Business Administration | Fees : Rs. 264920 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 231418 |
>> Master of Business Administration | Fees : Rs. 228900 |
>> Master of Business Administration | Fees : Rs. 165444 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 210000 |