Qualifying examination | Bachelor's Degree |
Aggregate Marks | Above 50% |
Entrance Test Valid Score | MAH-CET / CAT / ATMA / CMAT / MAT / XAT/ GMAT |
Admission process | Group discussion (GD), Personal Interview (PI) |
Cut-off Marks |
Qualifying Exam | Any graduate and Maths at 10+2 |
Minimum Aggregate Marks | 50% |
Application Mode | Online or Offline |
Admission process | General Merit-Based/Entrance Exams |
233 - 2325776
imrda@bharatividyapeeth.edu
Bharati Bhavan, Rajwada Chowk, Sangli, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 1500000 |
>> Master of Business Administration | Fees : Rs. 165444 |
>> Master of Business Administration | Fees : Rs. 38500 |
>> Master of Business Administration | Fees : Rs. 185000 |
>> Master of Business Administration | Fees : Rs. 150000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 260000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 48500 |
>> Master of Business Administration | Fees : Rs. 700000 |